Acc 280 Week 4

Submitted by: Submitted by

Views: 1262

Words: 1264

Pages: 6

Category: Business and Industry

Date Submitted: 09/08/2010 08:22 AM

Report This Essay

EXERCISE 4-2

GOODE COMPANY

(Partial) Worksheet

For the Month Ended April 30, 2008

| | Adjusted Trial Balance | | Income Statement | |

Balance Sheet |

| | | | | | | | | | | | |

Account Titles | | Dr. | | Cr. | | Dr. | | Cr. | | Dr. | | Cr. |

Cash | | 13,752 | | | | | | | | 13,752 | | |

Accounts Receivable | | 7,840 | | | | | | | | 7,840 | | |

Prepaid Rent | | 2,280 | | | | | | | | 2,280 | | |

Equipment | | 23,050 | | | | | | | | 23,050 | | |

Accum. Depreciation | | | | 4,921 | | | | | | | | 4,921 |

Notes Payable | | | | 5,700 | | | | | | | | 5,700 |

Accounts Payable | | | | 5,672 | | | | | | | | 5,672 |

Common Stock | | | | 25,000 | | | | | | | | 25,000 |

Retained Earnings | | | | 5,960 | | | | | | | | 5,960 |

Dividends | | 3,650 | | | | | | | | 3,650 | | |

Service Revenue | | | | 15,590 | | | | 15,590 | | | | |

Salaries Expense | | 10,840 | | | | 10,840 | | | | | | |

Rent Expense | | 760 | | | | 760 | | | | | | |

Depreciation Expense | | 671 | | | | 671 | | | | | | |

Interest Expense | | 57 | | | | 57 | | | | | | |

Interest Payable | |             | | 57 | |             | |             | |             | | 57 |

Totals | | 62,900 | | 62,900 | | 12,328 | | 15,590 | | 50,572 | | 47,310 |

Net Income | | | | | | 3,262 | |             | |             | | 3,262 |

Totals | | | | | | 15,590 | | 15,590 | | 50,572 | | 50,572 |

EXERCISE 4-3

GOODE COMPANY

Income Statement

For the Month Ended...