Payments

Submitted by: Submitted by

Views: 60

Words: 848

Pages: 4

Category: Other Topics

Date Submitted: 08/20/2014 11:52 PM

Report This Essay

Name Total Remitted Unremitted EE Paid ER Paid Interest 5% Grand Total Tax EAT

Musike Paul 27,695,550.44 26,596,323.32 1,099,227.12 15,325,698.32 12,369,852.12 1,384,777.52 29,080,327.96 4,362,049.19 24,718,278.77

Munagana Micheal 26,870,254.57 25,633,252.14 1,237,002.43 12,369,999.25 14,500,255.32 1,343,512.73 28,213,767.30 4,232,065.09 23,981,702.20

Sai Singh 47,032,943.49 42,598,788.98 4,434,154.51 22,365,958.24 24,666,985.25 2,351,647.17 49,384,590.66 7,407,688.60 41,976,902.06

Limo Lumizone 106,574,691.25 96,258,789.75 10,315,901.50 49,589,365.89 56,985,325.36 5,328,734.56 111,903,425.81 16,785,513.87 95,117,911.94

Golola Daniel 63,498,334.36 62,896,322.40 602,011.96 30,899,675.13 32,598,659.23 3,174,916.72 66,673,251.08 10,000,987.66 56,672,263.42

Fatie Shakira 22,493,308.92 21,000,369.33 1,492,939.59 10,123,456.78 12,369,852.14 1,124,665.45 23,617,974.37 3,542,696.15 20,075,278.21

Linda Mumbele 11,561,338.51 10,321,523.22 1,239,815.29 4,563,214.21 6,998,124.30 578,066.93 12,139,405.44 1,820,910.82 10,318,494.62

Samson Magambo 13,109,555.66 12,365,456.25 744,099.41 5,214,332.45 7,895,223.21 655,477.78 13,765,033.44 2,064,755.02 11,700,278.43

Ssabwe Innocent 25,000,000.00 25,000,000.00 - 12,500,000.00 12,500,000.00 1,250,000.00 26,250,000.00 3,937,500.00 22,312,500.00

Kiyaga Simon Peter 81,734,900.43 12,786,255.32 68,948,645.11 6,521,336.21 75,213,564.22 4,086,745.02 85,821,645.45 12,873,246.82 72,948,398.63

Musana Paul 146,862,525.00 58,563,000.00 88,299,525.00 1,230,005.00 145,632,520.00 7,343,126.25 154,205,651.25 23,130,847.69 131,074,803.56

Mukasa Philomone 27,396,475.00 25,000,000.00 2,396,475.00 13,500,220.00 13,896,255.00 1,369,823.75 28,766,298.75 4,314,944.81 24,451,353.94

Sserubogo...