Appendix

Submitted by: Submitted by

Views: 69

Words: 276

Pages: 2

Category: Music and Cinema

Date Submitted: 10/11/2014 08:15 AM

Report This Essay

Appendix 1

a)

Without incentive |   | With incentive |   |

  |   | |   |

Mean | 37.754 | Mean | 59.248 |

Standard Error | 1.711 | Standard Error | 2.420 |

Median | 34.000 | Median | 53.000 |

Mode | 3.000 | Mode | 74.000 |

Standard Deviation | 26.507 | Standard Deviation | 38.268 |

Sample Variance | 702.596 | Sample Variance | 1464.476 |

Kurtosis | 2.685 | Kurtosis | 1.994 |

Skewness | 1.096 | Skewness | 1.018 |

Range | 181.000 | Range | 243.000 |

Minimum | 1.000 | Minimum | 1.000 |

Maximum | 182.000 | Maximum | 244.000 |

Sum | 9061.000 | Sum | 14812.000 |

Count | 240.000 | Count | 250.000 |

Without incentive | Differences | With incentive | Differences |

Lower Limit | -37.500 | *0.000 | Lower Limit | -45.125 | *0.000 |

Quartile 1 | 18.000 | 55.500 | Quartile 1 | 31.000 | 76.125 |

Median | 34.000 | 16.000 | Median | 53.000 | 22.000 |

Quartile 3 | 55.000 | 21.000 | Quartile 3 | 81.750 | 28.750 |

Upper Limit | 110.500 | 55.500 | Upper Limit | 157.875 | 76.125 |

Interquartile Range | 37.000 |   | Interquartile Range | 50.750 |   |

*Due to the days of bookings must be positive, so assume that the difference is zero.

b)

Upper Limit

Q1

Q3

Median

Q3

Q111111!

Lower Limit

c)

| Outliers (Without Incentive) | Outliers (With incentive) |

Q3 + 1.5(IQR) | 110.5 | 157.875 |

Q1 – 1.5(IQR) | -37.5 | -45.125 |

d)

When incentive was applied, the data is right-skewed, because the mean is greater than the median.

Both set of data is right-skewed, because their mean in greater than their median.

The outlier (Without Incentive) = 182 days

The outliers (With Incentive) = 179 days, 182 days, 189 days, 244 days

Without Incentive right - skewed

Without Incentive right- skewed

e) When there is incentive