Most Important Weapon Systems in the Army

Submitted by: Submitted by

Views: 38

Words: 353

Pages: 2

Category: Other Topics

Date Submitted: 01/13/2015 01:36 AM

Report This Essay

Weapon Systems

Type Of Weapon | M240B Machine Gun | M249 SQUAD Automatic Weapon |

Field Manual | 3-22.68 Chpt 3 | 3-22.68 Chpt 1 |

Weight | 27.6lbs | 16.41lbs |

Length | 49.7in | 40.87in |

Sustain Rate of Fire | 100rpm, 6-9 round Burst | 100rpm, 3-5 round Burst |

Rapid Rate of Fire | 200rpm, 10-13 round Burst | 200rpm, 8-10 round Burst |

Cyclic Rate of Fire | 650-950rpm, CONT. Burst | 650-850 rpm CONT. Burst |

Max Range | 3,725m | 3,600m |

Tripod With T&E | 1,100m | N/A |

Max Effective Range Tripod | 1,100m (Area) 800m (Point) | 1,100m (Area) 800m (Point) |

Max Effective Range Bipod | 800m (Area) 600m (Point) | 800m (Area) 600m (Point) |

Muzzle Velocity | 2,800fps | 2,970fps |

Basic Combat Load | 1,200(Gun Team) | 1,000(in 200 round drums) |

| | |

Type of Weapon | M2 .50 Cal Machine Gun | MK19-40mm Grenade Launcher |

Field Manual | 3-22.65 | 3-22.27 |

Weight | 84lbs | 78lbs |

Length | 65.13 | 43.1in |

Sustain Rate of Fire | 40- rpm, 5-7 round Burst | 40 rpm |

Rapid Rate of Fire | 40+ rpm,5-7 round Burst | 60rpm |

Cyclic | 450-550rpm | 325-375rpm |

Max Range | 6764m | 2212m |

Max Effective Range | 1830m (Area) 1500 (Point) | 2212m (Area) 1500m (Point) |

Muzzle Velocity | 2,910fps | 790fps |

| | |

Type of Weapon | M4 Carbine | M320 Grenade Launcher |

Field Manual | 3-22.9 | 3-22.31 Chptr 1 |

Weight | 7.5lbs (with 30 round mag) | 7lbs |

Length | 29.75 Buttstock closed 33in Buttstock Open | 13.7in |

Sustain Rate of Fire | 12-15rpm | 5-7 rpm |

Semi-Automatic | 45rpm | N/A |

Burst | 90rpm | N/A |

Max Range | 3600m | 400m |

Max Effective Range | 600m (Area) 500m (Point) | 350m (Area) 150m (Point) |

Muzzle Velocity | 2,970fps | 246fps |

Basic Combat Load | 210 rounds (7 Mags) | N/A |

| | |

Type of Weapon | M9 | M18A1 Claymore Mine |

Field Manual | 3-22.35 | 23-23 |

Weight | 2.6lbs (with mag) 2.1lbs (no mag) | 3.5lbs |

Length | 8.5in | 8.5in (mine) 100ft (wire) |

Max...