Cash Flow

Submitted by: Submitted by

Views: 29

Words: 944

Pages: 4

Category: Business and Industry

Date Submitted: 02/28/2015 09:01 PM

Report This Essay

Laylay Beach Blast

Statement of Financial Position

As of December 31, 20xx

| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |

Assets | | | | | |

Cash | P 401,703.50 | P 684,359.11 | P 989,992.30 | P 1,335,476.96 | P 1,707,598.97 |

Fixed Assets | | | | | |

Furniture & Equipment Port Area w/ the Improvement Storage Room Comfort Room | P 125,960.00700,000.0050,000.0030,000.00 | P 125,960.00700,000.0050,000.0030,000.00 | P 125,960.00700,000.0050,000.0030,000.00 | P 129,848.00700,000.0050,000.00 30,000.00 | P 129,848.00700,000.0050,000.00 30,000.00 |

Total Fixed Assets | P 905,960.00 | P 905,960.00 | P 905,960.00 | P 909,848.00 | P 909,848.00 |

Less: Depreciation | 103,672.00 | 207,344.00 | 311,016.00 | 414,784.00 | 518,552.00 |

Net Book Value | P 802,288.00 | P 698,616.00 | P 594,944.00 | P 495,064.00 | P 391,296.00 |

Total Assets | P 1,203,991.50 | P 1,382,975.11 | P 1,584,936.30 | P 1,830,540.96 | P 2,098,894.97 |

| | | | | |

Owner’s Equity Capital Beginning Net Income | P 1,073,466.50130,525.00 | P 1,203,991.50178,983.61 | P 1,382,975.11 201,961.19 | P 1,584,936.30 245,604.66 | P 1,830,540.96268,354.01 |

Total Owner’s Equity | P 1,203,991.50 | P 1,382,975.11 | P 1,584,936.30 | P 1,830,540.96 | P 2,098,894.97 |

Laylay Beach Blast

Income Statement

For the year ended, December 31, 20xx

| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |

Revenue Entrance Fee Rental Fee | P 423,775.00144,000.00 | P 454,325.00144,000.00 | P 492,500.00144,000.00 | P 530,675.00144,000.00 | P 568,875.00144,000.00 |

Gross Annual Revenue | P 567,775.00 | P 598,325.00 | P 636,500.00 | P 674,675.00 | P 712,875.00 |

Less:...