Financial Accounting - Hsbc vs Citi, 2005-2009

Submitted by: Submitted by

Views: 847

Words: 1450

Pages: 6

Category: Business and Industry

Date Submitted: 12/23/2010 08:13 PM

Report This Essay

  |   |   |   | HSBC Vs Citigroup |   |   |   |   |   |

Year End 31st Dec | 2005 | 2006 | 2007 | 2008 | 2009 |

  | HSBC | Citi | HSBC | Citi | HSBC | Citi | HSBC | Citi | HSBC | Citi |

Consolidated Statement of Income (US$m) |   |   |   |   |   |   |   |   |   |   |

Interest Income | 60094 | 75916 | 75879 | 96431 | 92359 | 121347 | 91301 | 106499 | 62096 | 76635 |

Interest Expense | 28760 | 36676 | 41393 | 56943 | 54564 | 75958 | 48738 | 52750 | 21366 | 27721 |

Net Interest Income | 31334 | 39240 | 34486 | 39488 | 37795 | 45389 | 42563 | 53749 | 40730 | 48914 |

Dividend Income | 155 |   | 340 |   | 324 |   | 272 |   | 126 |   |

Insurance Premiums |   | 3132 |   | 3202 |   | 3062 |   | 3221 |   | 3020 |

Net Fee Income | 14456 | 23262 | 17182 | 26469 | 22002 | 28928 | 20024 | 18588 | 17664 | 22311 |

Net Trading Income | 5864 | 8405 | 8222 | 9499 | 9834 | -11179 | 6560 | -24662 | 9863 | 3022 |

Other Operating Income | 5828 | 9603 | 5136 | 10957 | 9038 | 11100 | 12263 | 703 | -2202 | 3018 |

Total operating income before loan impairments | 57637 | 83642 | 65366 | 89615 | 78993 | 77300 | 81682 | 51599 | 66181 | 80285 |

Less Loan impairments and other credit risk provs | -7801 | -9046 | -10573 | -7955 | -17242 | -17917 | -24937 | -34714 | -26488 | -40262 |

Net Operating Income | 49836 | 74596 | 54793 | 81660 | 61751 | 59383 | 56745 | 16885 | 39693 | 40023 |

Employee Costs | 16145 | 25772 | 18500 | 30277 | 21334 | 32705 | 20792 | 31096 | 18468 | 24987 |

Administrative Expenses | 11183 | 11198 | 12823 | 12166 | 15294 | 14714 | 15260 | 15048 | 13392 | 10214 |

Depreciation & Amortization | 2186 |   | 2230 |   | 2414 |   | 2483 |   | 1725 |   |

Other operating expenses |   | 8193 |   | 9578 |   | 11318 |   | 23096 |   | 12621 |

Other Assets write downs & Goodwill impairment |   |   |   |   |   |   | 10564 |   | 810 |   |

Operating Profit | 20322 | 29433 | 21240 | 29639 | 22709 | 646 | 7646 | -52355 | 5298 | -7799 |

Share of Profit from...