Business

Submitted by: Submitted by

Views: 296

Words: 1281

Pages: 6

Category: Business and Industry

Date Submitted: 02/02/2011 03:47 AM

Report This Essay

OUR OWN ENGLISH HIGH SCHOOL, DUBAI

MACROECONOMICS

11.11.2010

TOPIC: NATIONAL INCOME AND RELATED AGGREGATES

NUMERICALS:

1.Estimate NVAfc from the following data:

| Items | (Rs. Crore) |

1. | Sales | 16,000 |

2. | Decrease in stocks | 950 |

3. | Purchase of machines | 500 |

4. | Purchase of raw materials | 1000 |

5. | Import of raw materials | 500 |

6. | Indirect taxes | 100 |

7. | Depreciation | 400 |

2. Calculate NVAmp from the following data:

| Items | (Rs. Crore) |

1. | Intermediate consumption | 20 |

2. | Consumption of fixed capital | 6 |

3. | Opening stock | 10 |

4. | Sales | 60 |

5. | Closing stock | 5 |

6. | Subsidies | 1 |

7. | Indirect tax | 3 |

3.From the following data calculate: (a) Value added by firm A and B (b)GDPmp

| Item | (Rs. Lakh) |

1. | Sales by firm B | 200 |

2. | Purchases from firm B by firm A | 40 |

3. | Sales by firm A | 100 |

4. | Closing stock of firm A | 20 |

5. | Closing stock of firm B | 35 |

6. | Opening stock of firm A | 25 |

7. | Opening stock of firm B | 45 |

8. | Indirect taxes paid by both firms | 30 |

9. | Purchases from firm A by firm B | 60 |

4. Calculate value added by firm P and firm Q from the following data:

| Items | (Rs. Lakh) |

1. | Sales by firm P | 80 |

2. | Sales by firm Q to firm P | 40 |

3. | Sales by firm Q to households | 60 |

4. | Imports by firm P | 20 |

5. | Exports by firm Q | 30 |

6. | Opening stock of firm P | 25 |

7. | Closing stock of firm P | 15 |

8. | Opening stock of firm Q | 35 |

9. | Closing stock of firm Q | 50 |

10. | Purchases by firm Q | 100 |

5.Calculate Net Domestic Product at factor cost by income and output method from the following data:

| Items | (Rs.Crore) |

1. | Subsidies | 10 |

2. | Value of intermediate consumption | 400 |

3. | Value of output | 800 |

4. | Indirect taxes | 60 |

5. | Factor income...