Some Info on Google Inc.

Submitted by: Submitted by

Views: 695

Words: 15734

Pages: 63

Category: Business and Industry

Date Submitted: 04/05/2011 06:52 AM

Report This Essay

Information on Google Inc.

Balance Sheet | Get Balance Sheet for:  |

View: Annual Data | Quarterly Data | All numbers in thousands |

Period Ending | 31 Dec 2009 | 31 Dec 2008 | 31 Dec 2007 |

|

Assets |

Current Assets |

| Cash And Cash Equivalents | 10,197,588   | 8,656,672   | 6,081,593   |

| Short Term Investments | 14,287,187   | 7,189,099   | 8,137,020   |

| Net Receivables | 3,846,121   | 2,928,297   | 2,376,312   |

| Inventory | -   | -   | -   |

| Other Current Assets | 836,062   | 1,404,114   | 694,213   |

|

Total Current Assets | 29,166,958   | 20,178,182   | 17,289,138   |

Long Term Investments | 128,977   | 85,160   | 1,059,694   |

Property Plant and Equipment | 4,844,610   | 5,233,843   | 4,039,261   |

Goodwill | 4,902,565   | 4,839,854   | 2,299,368   |

Intangible Assets | 774,938   | 996,690   | 446,596   |

Accumulated Amortisation | -   | -   | -   |

Other Assets | 416,119   | 433,846   | 168,530   |

Deferred Long Term Asset Charges | 262,611   | -   | 33,219   |

|

Total Assets | 40,496,778   | 31,767,575   | 25,335,806   |

|

Liabilities |

Current Liabilities |

| Accounts Payable | 2,462,387   | 2,084,006   | 1,857,529   |

| Short/Current Long Term Debt | -   | -   | -   |

| Other Current Liabilities | 285,080   | 218,084   | 178,073   |

|

Total Current Liabilities | 2,747,467   | 2,302,090   | 2,035,602   |

Long Term Debt | -   | 890,115   | -   |

Other Liabilities | 1,703,469   | 294,175   | 580,276   |

Deferred Long Term Liability Charges | 41,618   | 42,333   | 30,249   |

Minority Interest | -   | -   | -   |

Negative Goodwill | -   | -   | -   |

|

Total Liabilities | 4,492,554   | 3,528,713   | 2,646,127   |

|

Stockholders' Equity |

Misc Stocks Options Warrants | -   | -   | -   |

Redeemable Preferred Stock | -   | -   | -   |

Preferred Stock | -   | -   | -   |

Common Stock | 318   | 315   | 313   |

Retained Earnings | 20,082,078   |...