C.Explains the Pros and Cons of That Decision and the Logic You Used in Reaching That Decision

Submitted by: Submitted by

Views: 506

Words: 837

Pages: 4

Category: Business and Industry

Date Submitted: 04/22/2011 06:24 PM

Report This Essay

The Accounting Cycle is as follows:

Identify the transaction

Analyze the transaction

Journal Entries

Post to Ledger

Trail balance

Adjusted Entries

Adjusted trail balance

Closing Entries

After Closing trail balance

I chose Nissan motors, because I am the proud owner of a Nissan!!

Revenue | 7,517,277.0 | 8,436,974.0 | 10,824,238.0 | 10,468,583.0 | 9,428,292.0 |

| | | | | |

Total Revenue | 7,517,277.0 | 8,436,974.0 | 10,824,238.0 | 10,468,583.0 | 9,428,292.0 |

|   |   |   |   |   |

Cost of Revenue, Total | 6,146,219.0 | 7,118,862.0 | 8,407,398.0 | 8,027,186.0 | 7,040,987.0 |

Gross Profit | 1,371,058.0 | 1,318,112.0 | 2,416,840.0 | 2,441,397.0 | 2,387,305.0 |

|   |   |   |   |   |

Selling/General/Administrative Expenses, Total | 1,053,228.0 | 1,449,539.0 | 1,618,445.0 | 1,658,121.0 | 1,510,681.0 |

Research & Development | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

Depreciation/Amortization | 6,221.0 | 6,494.0 | 7,565.0 | 6,337.0 | 4,783.0 |

Interest Expense (Income), Net Operating | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

Unusual Expense (Income) | 75,211.0 | 97,795.0 | 80,468.0 | 101,597.0 | 93,796.0 |

Other Operating Expenses, Total | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

Operating Income | 236,398.0 | -235,716.0 | 710,362.0 | 675,342.0 | 778,045.0 |

|   |   |   |   |   |

Interest Income (Expense), Net Non-Operating | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

Gain (Loss) on Sale of Assets | 6,004.0 | 51,324.0 | 78,551.0 | 28,498.0 | 16,742.0 |

Other, Net | -18,243.0 | -27,375.0 | -24,743.0 | -36,753.0 | -23,616.0 |

Income Before Tax | 141,620.0 | -218,771.0 | 767,958.0 | 697,432.0 | 809,041.0 |

|   |   |   |   |   |

Income Tax - Total | 91,540.0 | 36,938.0 | 262,708.0 | 212,162.0 | 254,408.0 |

Income After Tax | 50,080.0 | -255,709.0 | 505,250.0 | 485,270.0 | 554,633.0 |

|   |   |   |   |   |

Minority Interest | -7,690.0 | 22,000.0 | -22,989.0 | -24,474.0 | -36,583.0 |

Equity In Affiliates | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

U.S. GAAP...