Eaofhuiwehdncoi Eofhweao Ohef Fowhsnvco Aeoifh Noihgv

Submitted by: Submitted by

Views: 201

Words: 749

Pages: 3

Category: Business and Industry

Date Submitted: 05/01/2011 04:13 AM

Report This Essay

COLD STORAGE AND WAREHOUSING ASSIGNMENT 1 BY SUSHANT DOSHIGAYATRI DESAIJITENDRA MUNOT | | | | |

SUM 6 No. of bottles reported missing | 3,200 | | | |

% of volume per month | 0.40 | | | |

Volume per month | 800,000 | | | |

Annual Volume | 9,600,000 | | | |

Sellin Price per bottle | 4.50 | | | |

Revenue Loss per month | 14,400.00 | | | |

Annual Loss | 172,800.00 | | | |

Actual revenue | 43,027,200.00 | | | |

Gross Profit | 42,854,400.00 | | | |

Total Revenue at no pilferage | 43,200,000.00 | | | |

| | | | |

Option 1 | | | | |

| | | | |

No. of Security gaurds | 4 | | | |

Hourly Wage Rate | 14.50 | | | |

Hours per guard per day | 6 | | | |

No. of days per week | 7 | | | |

Annual Wages Paid for security | 126,672 | | | |

Benefit Package per employee per year | 2,000 | | | |

Total Benefit Package per year | 8,000 | | | |

Total Annual Wages Paid for security | 134,672 | | | |

Total Annual Pilferage Loss | 86,400 | | | |

Actual revenue | 43,113,600 | | | |

Gross Profit | 42,892,528 | | | |

| | | | |

Option 2 | | | | |

| | | | |

Electronic System Cost | 120,000 | | | |

Training Cost | 8,000 | | | |

Monthly maintenance cost of system | 800 | | | |

Annual Maintenance cost | 9,600 | | | |

Salary of Bar code specialist | 49,000 | | | |

Product Pilfereage | 0.10% | | | |

Annual Pilferage Loss | 129,600 | | | |

Depriciation @8 years |...