Calorimeter

Submitted by: Submitted by

Views: 591

Words: 371

Pages: 2

Category: Science and Technology

Date Submitted: 05/09/2011 03:15 AM

Report This Essay

3.0 Results

3.1. Result on Determination of Absorption Spectra

Referring to methodology 2.1, the data has been recorded and a graph was plotted to show the result.

Wavelength(nm)/solution | Methylene blue 0.0005% | Thymol blue 0.0005% |

400 | 0.739 | 1.948 |

425 | 0.619 | 2.351 |

450 | 0.965 | 2.057 |

475 | 1.594 | 1.617 |

500 | 2.315 | 0.955 |

525 | 3.000 | 0.440 |

550 | 3.000 | 0.159 |

575 | 3.000 | 0.037 |

600 | 2.867 | 0.017 |

625 | 2.927 | 0.000 |

650 | 2.839 | 0.000 |

675 | 2.832 | 0.000 |

700 | 2.829 | 0.000 |

Table 1: Absorbance of Solutions at Different Wavelength

Figure 1: Absorption Spectra of Methylene Blue and Thymol Blue

3.2. Result on Construction of Standard Curve

Referring to methodology 2.2, the data was recorded and a graph was plotted to show the result.

Concentration/solution | Methylene blue | Thymol blue |

10% | 0.135 | 0.703 |

25% | 0.418 | 1.827 |

50% | 1.338 | 3.000 |

75% | 1.512 | 3.000 |

Table 2: Absorbance of Solutions at Different Concentration

Figure 2: Absorbance against Relative Concentration graph.

3.3. Result on Determination of Unknown Compound

Referring to methodology 2.3, the data was recorded in a table and a graph was plotted to show the result.

Wavelength(nm) | Unknown compound |

400 | 0.172 |

425 | 0.059 |

450 | 0.253 |

475 | 0.864 |

500 | 1.947 |

525 | 2.761 |

550 | 2.839 |

575 | 1.676 |

600 | 0.345 |

625 | 0.248 |

650 | 0.190 |

675 | 0.118 |

700 | 0.056 |

Table 3: Absorbance of Unknown Compound in Different Wavelength

Figure 3: Absorption Spectra of Unknown Compound

After comparing the absorption spectra of the unknown compound with the known compound given, we identified that the unknown compound is Potassium permanganate.

3.4. Result on the Determination of Unknown Concentration

Referring to methodology 2.4, we are able to determine the unknown concentration of methylene blue and thymol blue using the prepared standard curve...