Stock Market in Vietnam

Submitted by: Submitted by

Views: 419

Words: 1482

Pages: 6

Category: Business and Industry

Date Submitted: 06/22/2011 10:33 AM

Report This Essay

1. General information

Vietnamese name | Công ty CP Khách sạn và dịch vụ Đại Dương |

English Name | Ocean Hospitality & Service Join Stock Company |

Abbreviation | OCH.JSC  |

Stock code | OCH |

Head office | No 4 Lang Ha - Thanh Cong Ward - Ba Dinh District - Hanoi  |

Business capital | VND 1,000 billion |

Total listed volume | 100,000,000 shares |

Listed date | 01/10/2010 |

Website | www.oceanhospitality.vn |

Source: prospectus

2. Some financial indicators

BV | 10.876 |

EPS | 720,64 |

3. Some basic financial indicators from 2008 - 1st quarter, 2011

| 2008 | 2009 | 2010 | Q1-2011 |

Total assets (billions) | 966.890 | 674.810 | 1,921.193 | 2,123.598 |

Net revenue (billions) | 27.652 | 169.870 | 272.977 | 28.386 |

Earnings After Tax (EAT) (billions) | 0.084 | 10.278 | 75.057 | 0.314 |

Estimated ratio dividend/charter capital | 3.55% | 80% | 6%* | 10%* |

* Source: Resolution of the 2011 annual general meeting of shareholders

4. 2011-2015 plan

| 2011 | 2012 | 2013 | 2014 | 2015 |

Business capital | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |

Total revenue | 468.51. | 621.58 | 1,243.60 | 1,497.05 | 1,734.35 |

EAT | 214.62 | 311.37 | 630.22 | 771.15 | 916.52 |

EAT/Total revenue | 46% | 50% | 51% | 52% | 54% |

EAT/Business capital | 21% | 31% | 63% | 77% | 92% |

Dividend/Business capital | 15% | 20% | 30% | 30% | 30% |

Source: prospectus

5. Brief History

* Date of establishment: 24/7/2006

* Ocean Hospitality & Service Join Stock Company (formerly Cong ty Xay dung – Thuong mai Bao Long) is a subsidiary of Ocean Group Joint Stock Company, specializing in real estate, technical design, and project consultancy.

History of Increasing Business Capital (billions)

Time | Registered Business capital | Paid-up capital | Increase | Mode |

24/7/2006 | 10.000 | 10.000 | | Initial capital contribution |

18/12/2009 | 530.000 | 530.000 | 520.000 | Issued to existing and strategic shareholders |...