Time Table

Submitted by: Submitted by

Views: 305

Words: 588

Pages: 3

Category: Other Topics

Date Submitted: 09/04/2011 01:33 AM

Report This Essay

|Day |I |II |III |IV |V |VI |VII |

| |8.30 - 10.00 a.m. |10.15 - 11.45 a.m. |12.00 - 1.30 p.m. |2.15 - 3.45 p.m. |4.00 - 5.30 p.m. |5.45 – 7.15 p.m. |7.30 -9.00 p.m. |

|Monday |BT-12 NPS |CSR (A)-12 SKT |AGTB(A)-12 RP |BPM-12 SSB |PM(A) 12 JM | PM(B)-13 JM |- |

| | |Post MT | | | | | |

| |STCM-13 AD |AGTB (B)-13 RP | | |CSR(C) -13 SKT | | |

| | | | | |Post MT | | |

|Tuesday |BM(A) -12 AK |BM(B)- 13 AK|IB(A)-12 SNR |IB(B)-13 SNR |IM(C)-12 NRB |- |- |

| | | | | | | | |

| |AMAF(B)-13 CPG |AMAF(A) 12 CPG |ICF (B)-13 PCB |ICF (A)-12 PCB | | | |

|Wednesday |CSR(D)-13 SKT |SCM(B)-13 MKS |CSR(B)-12 SKT |BPM-12 SSB |PM(A) 12 JM |PM(B)-13 JM |- |

| |Post MT | |Post MT | | | | |

| | | |...