Organisations

Submitted by: Submitted by

Views: 377

Words: 400

Pages: 2

Category: Business and Industry

Date Submitted: 03/22/2009 09:30 PM

Report This Essay

Alcoholic Beverages

|Who's Buying Alcoholic and Nonalcoholic Beverages, 5th edition |12/1/2008       |$59.95 |

|By: New Strategist Publications, Inc. | | |

|This report presents the demographics of who buys beer, wine, whiskey, and other alcoholic beverages for| | |

|consumption at home, at restaurants and bars, and on trips. It also presents data on who buys | | |

|nonalcoholic beverages  |  more... | | |

|Global Bev Con Trends Total World |3/12/2008       |$8,330.40 |

|By: Canadean Ltd | | |

|Global BevCon Trends enables you to monitor the development of all commercial beverages globally, | | |

|regionally, or for an individual country. As well as being immediately available in Excel format, this | | |

|data is available via Canadean's  |  more... | | |

Alternative Energies

|Building Transmission to Support Renewable Energy |1/1/2009       |$299.00 |Managed Medicare and Medicaid Markets |8/1/2003   |$2,195.00 |

|By: Research Reports International | | |By: PJB Publications USA Inc. |    | |

|The objective in developing Building Transmission to Support | | |The U.S. managed Medicare and...