Deluxe

Related Essays

Contribution Margin Deluxe Models Case
decreased profits. FFL sold more of the Basic and less of the Deluxe models. Since the Deluxe model has a much higher contribution margin per unit ($210 versus $80
Deluxe: How Luxury Lost Its Luster
Dixon 08/25/09 Consumer Behavior Mon 1-5pm Book Report Deluxe: How Luxury Lost its Luster Deluxe: How luxury lost its luster, by Dana Thomas, brings
Case Deluxe Corporation
earnings releases furnished on Form 8-K, and posted on www.deluxe.com 2 Deluxe Spokespeople Lee Schram Chief Executive Officer Terry Peterson SVP and
Deluxe
amount of $1,294m and $810m of debt respectively. And as shown in the graphs, as Deluxe move down from one rating to the next, there will be a sharp increase in WACC

Submitted by to the category Business and Industry on 08/12/2012 11:39 PM

Exhibit A. Deluxe 10-Year Financial Summary

(in million dollars, except per share price& no. of shares) | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 |

Selected Income Statement Information | | | | | | | | | | |

Net sales | 1,534.4 | 1,581.8 | 1,747.9 | 1,858.0 | 1,895.7 | 1,919.4 | 1,931.8 | 1,650.5 | 1,262.7 | 1,278.4 |

Operating expenses | 722.2 | 739.5 | 797.3 | 819.4 | 862.4 | 806.7 | 805.9 | 688.9 | 417.9 | 421.1 |

Profit from operations | 812.2 | 842.3 | 950.6 | 1,038.6 | 1,033.3 | 1,112.7 | 1,125.9 | 961.6 | 844.8 | 857.2 |

Interest expense | 15.4 | 10.3 | 11.3 | 14.7 | 12.0 | 9.7 | 9.7 | 9.5 | 10.8 | 5.6 |

Net earnings | 202.8 | 141.9 | 140.9 | 87.0 | 65.5 | 44.7 | 143.1 | 203.0 | 161.9 | 185.9 |

| | | | | | | | | | |

Common shares, end of year (000s) | 83,797 | 82,549 | 82,375 | 82,364 | 82,056 | 81,326 | 80,481 | 72,020 | 72,555 | 64,102 |

Common shares repurchased (000s) | (2,197) | (1,341) | (1,191) | (1,414) | (1,715) | (1,833) | (9,573) | (48) | (11,332) | (3,898) |

Common shares issued (000s) | 949 | 1,167 | 1,181 | 1,106 | 985 | 988 | 1,112 | 583 | 2,890 | 1,255 |

| | | | | | | | | | |

Earnings per share | 2.42 | 2.09 | 1.71 | 1.15 | 1.65 | 2.15 | 2.34 | 2.64 | 2.34 | 2.70 |

Dividend per share | 1.34 | 1.42 | 1.46 | 1.48 | 1.48 | 1.48 | 1.48 | 1.48 | 1.48 | 1.48 |

| | | | | | | | | | |

Selected Balance Sheet Information | | | | | | | | | | |

Working capital | 330.9 | 386.9 | 224.5 | 130.4 | 12.3 | 108.1 | 131.0 | 167.8 | 14.0 | 116.6 |

Net property, plant, & equipment | 389.0 | 401.6 | 461.8 | 494.2 | 446.9 | 415.0 | 340.1 | 294.8 | 174.0 | 149.6 |

Total assets | 1,199.6 | 1,252.0 | 1,256.3 | 1,295.1 | 1,176.4 | 1,148.4 | 1,171.5 | 992.6 | 649.5 | 537.7 |

Long-term debt | 115.5 | 110.8 | 110.9 | 111.0 | 108.9 | 110.0 | 106.3 | 115.5 | 10.2 | 10.1 |

Common stockholders' equity | 829.8 | 801.2 | 814.4 | 780.4 |...

View Full Essay
Full Essay Stats...
  • Words: 4507
  • Pages: 19
  • Views: 164