Food Inflation

Submitted by: Submitted by

Views: 411

Words: 7161

Pages: 29

Category: Other Topics

Date Submitted: 09/12/2012 07:05 AM

Report This Essay

FOOD INFLATION

2012

SUBMITTED BY:

Eshaan Desai 11BSP1999

Nalini Singh 11BSP0581

Nimisha Pathar 11BSP0629

Binay Gupta 11BSP0245

Harshit Katwala 11BSP1430

Khyati Haria 11BSP2139

29/02/2012

Business Research

Methodology

TABLE OF CONTENTS

S.NO | CONTENTS | PG.NO |

1 | ACKNOWLEGEMENTS | 3 |

2 | LIST OF TABLES AND FIGURES | 4 |

3 | EXECUTIVE SUMMARY | 6 |

4 | INTRODUCTION | 7 |

5 | DECEMBER 2011 PRICES | 7 |

6 | IMPACT OF FOOD INFLATION ON INDIAN CONSUMERS | 9 |

7 | CAUSES OF FOOD INFLATION | 10 |

8 | POLICIES TO MITIGATE RISING FOOD PRICES | 12 |

9 | STATEMENT OF PROBLEM | 16 |

10 | PURPOSE | 16 |

11 | STATEMENT OF HYPOTHESIS | 16 |

12 | METHODOLOGICAL LIMITATIONS | 17 |

13 | LITERATURE REVIEW | 17 |

14 | DESIGN OF STUDY | 18 |

15 | ANALYSIS OF DATA | 19 |

16 | CONCLUSIONS | 20 |

17 | REFERENCE SECTION | 21 |

18 | APPENDIX | 22 |

Acknowledgements

I would like to acknowledge and extend my heartfelt gratitude to all those people who have made the completion of this research possible. The most important being, giving us 5 – 10 min of their precious time to understand the impact of food inflation on their monthly budgets.

We would also sincerely like to thank Prof. R. Krishnan for giving us this opportunity and guiding us in the completion of this research report.

I would also like to acknowledge all our group members for their support and cooperation.

TABLES

TABLE 1- INFLATION RATES

| JAN | FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | DEC |

2008 | 5.51 | 5.47 | 7.87 | 7.81 | 7.75 | 7.69 | 8.33 | 9.02 | 9.77 | 10.45 | 10.45 | 9.77 |

2009 | 10.45 | 9.63 | 8.03 | 8.70 | 8.63 | 9.29 | 11.89 | 11.72 | 11.64 | 11.49 | 13.51 | 14.97 |

2010 | 16.22 | 14.86 | 14.86 | 13.33 | 16.33 | 16.9 | 11.25 | 9.88 | 9.82 | 9.70 | 8.33 | 9.47 |

2011 | 9.30 | 8.82 | 8.82 | 9.41 | NA | NA | NA | NA | 9.32 | 11.43 | 8.00 | 4.30 |

TABLE 2- FOOD WISE BREAK UP

Group |...