Rick's Cleaning Service, Llc.

Submitted by: Submitted by

Views: 147

Words: 266

Pages: 2

Category: Business and Industry

Date Submitted: 01/14/2014 05:41 PM

Report This Essay

RICK’S CLEANING SERVICE, LLC.

478-461-4694

Initial Cleaning of Residence Includes:

All Flooring (Vacuumed, Mopped, and or Shampooed and Steamed), Base boards, Bathrooms to include mirrors, Kitchen to include all appliance and Cabinet, Bedrooms include Closets, Laundry Room, and Ceiling Fans.

1 Bedrooms, 1 Bathrooms | $85.00 |

2 Bedrooms, 1 Bathrooms | $150.00 |

2 Bedrooms, 2 ½ Bathrooms | $170.00 |

3 Bedrooms, 1 Bathrooms | $240.00 |

3 Bedrooms, 2 Bathrooms | $250.00 |

3 Bedrooms, 2 ½Bathrooms | $260.00 |

4 Bedrooms, 2 Bathrooms | $410.00 |

4 Bedrooms, 2 ½ Bathrooms | $420.00 |

5 Bedrooms, 2 1/2 Bathrooms | $500.00 |

Monthly, Bi-Weekly, and or Weekly Cleaning Includes

All Flooring (Vacuumed and or mopped), Base boards, Bathrooms to include mirrors, Kitchen to include all appliance and Cabinet, Bedrooms, and Ceiling Fans.

1 Bedrooms, 1 Bathrooms | $50.00/$35.00/20.00 |

2 Bedrooms, 1 Bathrooms | $75.00/$40.00/$25.00 |

2 Bedrooms, 2 ½ Bathrooms | $90.00/$50.00/$30.00 |

3 Bedrooms, 1 Bathrooms | $110.00/$60.00/$35.00 |

3 Bedroom, 2 Bathrooms | $130.00/$70.00/$35.00 |

3 Bedrooms, 2 ½ Bathrooms | $140.00/$80.00/$40.00 |

4 Bedrooms, 2 Bathrooms | $190.00/$100.00/$50.00 |

4 Bedrooms, 2 ½ Bathrooms | $200.00/$110.00/$60.00 |

5 Bedrooms, 2 1/2 Bathrooms | $250.00/$140.00/$75.00 |

* Price format is Monthly/ Bi- Weekly/ Weekly

* Additional Bathrooms: $10.00

* Windows: $7.00 per window

* Dusting: $15.00 per

* Carpeted and Wood Flooring Basements: $0.10 per SQFT

* Uncarpeted Basements: $0.05 per SQFT (Sweeping and Mopping)

Satisfaction, Guaranteed