Pdf of Yes Bank

Submitted by: Submitted by

Views: 88

Words: 2509

Pages: 11

Category: English Composition

Date Submitted: 02/24/2014 09:52 AM

Report This Essay

Balance Sheet of Yes Bank | ------------------- in Rs. Cr. ------------------- |

| Mar '13 | Mar '12 | Mar '11 | Mar '10 | Mar '09 |

|

| 12 mths | 12 mths | 12 mths | 12 mths | 12 mths | | | | | |

|

Capital and Liabilities: | | | | | | | | | |

Total Share Capital | 358.62 | 352.99 | 347.15 | 339.67 | 296.98 | | | | | |

Equity Share Capital | 358.62 | 352.99 | 347.15 | 339.67 | 296.98 | | | | | |

Share Application Money | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | |

Preference Share Capital | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | |

Reserves | 5,449.05 | 4,323.65 | 3,446.93 | 2,749.88 | 1,327.24 | | | | | |

Revaluation Reserves | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | |

Net Worth | 5,807.67 | 4,676.64 | 3,794.08 | 3,089.55 | 1,624.22 | | | | | |

Deposits | 66,955.59 | 49,151.71 | 45,938.93 | 26,798.57 | 16,169.42 | | | | | |

Borrowings | 20,922.15 | 14,156.49 | 6,690.91 | 4,749.08 | 2,189.06 | | | | | |

Total Debt | 87,877.74 | 63,308.20 | 52,629.84 | 31,547.65 | 18,358.48 | | | | | |

Other Liabilities & Provisions | 5,418.73 | 5,677.28 | 2,583.07 | 1,745.32 | 2,918.10 | | | | | |

Total Liabilities | 99,104.14 | 73,662.12 | 59,006.99 | 36,382.52 | 22,900.80 | | | | | |

| Mar '13 | Mar '12 | Mar '11 | Mar '10 | Mar '09 | | | | | |

|

| 12 mths | 12 mths | 12 mths | 12 mths | 12 mths | | | | | |

|

Assets | | | | | | | | | |

Cash & Balances with RBI | 3,338.76 | 2,332.54 | 3,076.02 | 1,995.31 | 1,277.72 | | | | | |

Balance with Banks, Money at Call | 727.00 | 1,253.00 | 419.96 | 677.94 | 644.99 | | | | | |

Advances | 46,999.57 | 37,988.64 | 34,363.64 | 22,193.12 | 12,403.09 | | | | | |

Investments | 42,976.04 | 27,757.35 | 18,828.84 | 10,209.94 | 7,117.02 | | | | | |

Gross Block | 427.12 | 331.05 | 255.30 | 206.40 | 194.88 | | | | | |

Accumulated Depreciation | 208.67 |...