Developmental Psychology

Submitted by: Submitted by

Views: 206

Words: 996

Pages: 4

Category: Philosophy and Psychology

Date Submitted: 03/13/2014 01:56 AM

Report This Essay

|

Assignment 1 – Child Development |

PYC4805-13 |

|

Student No 3233-007-9 |

|

|

Table 1

Biographical information of parents

Research Participant | Age | Gender | Ethnic Group | Marital Status | Working or stay-at-home parent | Average time spend with child per week | Number of children |

1 | 26 | 2 | 4 | 1 | working | 28 | 1 |

2 | 28 | 2 | 1 | 5 | working | 45 | 2 |

Table 2

Biographical information of children

Child of Parent | Age | Gender | Ordinal position in family |

1 | 4 | 2 | 1 |

2 | 6 | 1 | 2 |

Table 3

Authoritative child-rearing style

Question Number | Scores of Research Participant 1 | Scores of Research Participant 2 |

1 | 1 | 3 |

8 | 5 | 4 |

11 | 5 | 5 |

15 | 2 | 4 |

16 | 4 | 4 |

20 | 5 | 5 |

21 | 5 | 5 |

25 | 5 | 5 |

26 | 5 | 5 |

Total Scores: | 37 | 40 |

Table 4

Authoritarian child-rearing style

Question Number | Scores of Research Participant 1 | Scores of Research Participant 2 |

2 | 5 | 4 |

4 | 1 | 2 |

7 | 2 | 4 |

12 | 4 | 5 |

17 | 5 | 5 |

22 | 5 | 4 |

27 | 5 | 2 |

30 | 5 | 5 |

31 | 4 | 2 |

Total Scores: | 36 | 33 |

Table 5

Permissive child-rearing style

Question Number | Scores of Research Participant 1 | Scores of Research Participant 2 |

3 | 1 | 2 |

5 | 2 | 2 |

6 | 2 | 2 |

9 | 1 | 1 |

13 | 1 | 4 |

33 | 2 | 4 |

34 | 2 | 1 |

35 | 5 | 5 |

36 | 2 | 2 |

Total Scores: | 18 | 23 |

Table 6

Uninvolved child-rearing style

Question Number | Scores of Research Participant 1 | Scores of Research Participant 2 |

10 | 2 | 2 |

14 | 1 | 1 |

18 | 1 | 1 |

19 | 1 | 1 |

23 | 1 | 1 |

24 | 1 | 1 |

28 | 1 | 1 |

29 | 2 | 1 |

32 | 4 | 1 |

Total Scores: | 14 | 10 |

Table 7

Kind of prosocial behaviour: Empathy

Question Number | Scores of Research Participant 1 | Scores of Research Participant 2 |

4 | 3 | 4 |

17 | 3 | 2 |

18 | 5 | 5 |

19 | 4 | 5 |

25 | 5 | 5 |

26 | 4 | 4 |

29 | 3 | 4 |

31 | 4 | 4 |

Total Scores:...