Singapore Department of Statistics

Submitted by: Submitted by

Views: 109

Words: 3008

Pages: 13

Category: Business and Industry

Date Submitted: 03/26/2014 09:29 PM

Report This Essay

© Singapore Department of Statistics

 Gross Domestic Product |  Financial Statistics |

 External Trade |  External Accounts |

 Manufacturing |  Investment |

 Employment & Productivity |  Population & Land Area |

 Price Indices |  Resident Population Profile |

 Services |  Births & Deaths |

 Tourism |  Marriages & Divorces |

 Transport and Communications |  Education & Literacy |

 Government Operations |  Social Indicators |

 Government Debt |  Households & Housing |

  | |

Items | | Latest Period | Latest Data | % Change (Y-o-Y) 1/ | Previous Period Data | % Change (Y-o-Y) 2/ |

Gross Domestic Product (GDP) | | | | | | |

GDP at Current Market Prices | S$m | Q4/13 | 95,098.2 | 4.7 | 92,396.5 | 5.8 |

GDP at 2005 Market Prices | S$m | Q4/13 | 83,219.2 | 5.5 | 81,920.4 | 5.8 |

GDP at 2005 Market Prices (SA) | S$m | Q4/13 | 82,767.5 | 6.1 | 81,548.3 | 0.3 |

GDP at Current Market Prices | S$m | 2013 | 370,064.5 | 4.2 | 355,281.2 | 3.7 |

GDP at 2005 Market Prices | S$m | 2013 | 324,592.4 | 4.1 | 311,884.0 | 1.9 |

Per Capita GDP | S$ | 2013 | 68,541 | 2.5 | 66,878 | 1.2 |

Per Capita GNI | S$ | 2013 | 66,928 | 2.5 | 65,301 | 0.3 |

Items | | Latest Period | Latest Data | % Change (Y-o-Y) 1/ | Previous Period Data | % Change (Y-o-Y) 2/ |

External Trade | | | | | | |

Total Trade at Current Prices | S$m | Feb-14 | 76,482.9 | 9.0 | 82,303.9 | 1.7 |

Total Exports at Current Prices | S$m | Feb-14 | 40,386.1 | 11.3 | 43,136.0 | 4.2 |

    Domestic Exports | S$m | Feb-14 | 22,612.9 | 11.0 | 22,965.5 | 1.7 |

        Non-oil Domestic Exports | S$m | Feb-14 | 12,589.0 | 9.1 | 13,673.5 | -3.3 |

    Re-exports | S$m | Feb-14 | 17,773.2 | 11.6 | 20,170.5 | 7.3 |

Total Imports at Current Prices | S$m | Feb-14 | 36,096.8 | 6.7 | 39,167.9 | -0.9 |

Total Trade at Current Prices...