Statcrunch Assignment

Submitted by: Submitted by

Views: 268

Words: 1535

Pages: 7

Category: Other Topics

Date Submitted: 10/24/2014 06:38 AM

Report This Essay

| StatCrunchAssignment 1 – Part B (1B) |

Respond to the following items.

1. In Part A of this assignment, you selected a random sample of 30 StatCrunch U students and created a StatCrunch file containing data from the above survey for those students. You will use the StatCrunch data file you created in Part A to complete this assignment. Following the instructions at the end of Part A, paste your StatCrunch data file in the space below. This will allow your instructor to see your data.

PASTE YOUR SAMPLE DATA HERE:

ID Gender Class Hours Work Loans CC Debt

2342 Female 2 14 0 0 2358

4892 Male 1 14 0 0 1082

7359 Male 2 16 0 0 2604

10225 Male 4 14 0 17373 7349

12047 Male 1 12 23 2489 0

12613 Female 3 20 0 0 2713

13489 Female 2 20 6 8499 2334

15497 Male 4 16 0 0 4378

15640 Female 2 15 0 7790 2351

17814 Female 1 14 0 0 1110

19266 Female 1 15 0 4430 1396

19474 Female 2 15 0 0 2610

20799 Female 4 16 0 14841 6634

21422 Male 1 13 16.5 3815 1571

23518 Female 1 15 16.5 3357 1204

25794 Male 4 14 0 0 4962

26091 Female 1 14 19 3639 1153

27394 Female 1 15 0 4254 1365

31932 Female 3 17 0 0 0

32689 Female 3 6 0 0 5268

33088 Male 1 10 17.5 2144 1833

33394 Male 4 18 4 15758 0

33814 Female 2 14 0 0 2590

34631 Female 1 15 0 0 1515

34825 Female 3 11 25.5 13621 3528

35482 Male 4 9 24 0 4117

36186 Female 3 11 28 12232 0

38624 Male 1 19 0 0 1478

40421 Female 3 14 0 11774 2957

42326 Male 2 14 0 0 2724

2a. State a question related to a categorical variable that can be answered using your survey data and the techniques you have studied thus far in this course. You are encouraged to develop your own question, but you may use an appropriate question from the StatCrunch website. The question you use should be about the entire population of StatCrunch U students—not just about those in the...