Rate

Submitted by: Submitted by

Views: 46

Words: 658

Pages: 3

Category: Business and Industry

Date Submitted: 01/26/2015 03:18 PM

Report This Essay

Graduate Rates | Master of Social Work |

Credits | Grad NYS Residents | Grad Non-NYS Residents | NYS Residents | Non-NYS Residents |

  | | | | |

 1/2 |                     202.50 |                     372.00 |                     267.50 |   432.50 |

1 |                     405.00 |                     745.00 |                     535.00 | 865.00 |

2 |                     810.00 |                  1,490.00 |                  1,070.00 |   1,730.00 |

3 |                  1,215.00 |                  2,235.00 |                  1,605.00 | 2,595.00 |

4 |                  1,620.00 |                  2,980.00 |                  2,140.00 | 3,460.00 |

5 |                  2,025.00 |                  3,725.00 |                  2,675.00 | 4,325.00 |

6 |                  2,430.00 |                  4,470.00 |                  3,210.00 | 5,190.00 |

7 |                  2,835.00 |                  5,215.00 |                  3,745.00 | 6,055.00 |

8 |                  3,240.00 |                  5,960.00 |                  4,280.00 | 6,920.00 |

9 |                  3,645.00 |                  6,705.00 |                  4,815.00 |                  7,785.00 |

10 |                  4,050.00 |                  7,450.00 |                  5,350.00 |                  8,650.00 |

11 |                  4,455.00 |                  8,195.00 |                  5,885.00 | 9,515.00 |

12 | ** 4,825.00 | 8,940.00 | *** 6,370.00 | 10,380.00 |

  | Additional Contact Hours | 1 | 65.00 | 85.00 |

  | | 2 | 130.00 | 170.00 |

Maintenance of Matriculation | 180.00 | 295.00 |

 

* Undergraduate full-time rate is $3,015.00 (12-18 credits)

** Graduate full-time rate is $4,825.00 (12-18 credits)

*** Master of Social Work full-time rate is $6,370.00 (12-18 credits)

 

Summer 2014 Rates:

|  Non-Degree Students |  Matriculated Students |

Credits | Undergrad NYS Residents | Undergrad Non-NYS Residents | NYS Residents | Non-NYS Residents...