People

Submitted by: Submitted by

Views: 16

Words: 1918

Pages: 8

Category: People

Date Submitted: 04/06/2015 10:25 PM

Report This Essay

RESULT

Table 1 – The compounds in the diesel that have quality percent more than 90%

Pearent | Retention time | Area % | Name of the compound | Quality (%) |

1 | 5.75 | 7.07 | Benzene, 1,2,3-trimethyl- | 92 |

2 | 7.40 | 3.04 | Undecane | 95 |

3 | 8.89 | 3.10 | Naphthalene | 90 |

4 | 8.96 | 4.12 | Dodecane | 97 |

5 | 10.42 | 7.12 | Tridecane | 95 |

6 | 10.53 | 7.45 | Naphthalene, 2-methyl- | 94 |

7 | 10.77 | 3.30 | Naphthalene, 2-methy- | 95 |

8 | 11.47 | 1.23 | Hexadecane, 2,6,10,14-tetramethyl- | 93 |

9 | 11.79 | 6.73 | tetradecane | 98 |

10 | 12.04 | 4.52 | Naphthalene, 2,7-dimethyl- | 97 |

11 | 12.29 | 10.84 | Naphthalene, 1,7-dimethyl- | 97 |

12 | 12.50 | 3.43 | Naphthalene, 1,3-dimethyl- | 95 |

13 | 12.59 | 3.28 | Hexadecane, 2,6,10,14-tetramethy | 93 |

14 | 13.07 | 7.47 | Pentadecane | 95 |

15 | 13.64 | 2.70 | Naphthalene, 1,6,7-trimethyl- | 97 |

16 | 13.72 | 2.00 | Naphthalene, 2,3,6-trimethyl- | 98 |

17 | 13.94 | 3.93 | Naphthalene, 2,3,6-trimethyl- | 97 |

18 | 14.51 | 4.81 | Hexadecane | 99 |

19 | 16.46 | 4.52 | Heptadecane | 97 |

20 | 16.59 | 4.59 | Pentadecane, 2,6,10,14 tetramethyl- | 98 |

21 | 19.25 | 2.84 | heptadecane | 96 |

Table 2 – To show the area of each compound and the total area of compound in diesel

Pearent | Retention time | width | Area |

Benzene, 1,2,3-trimethyl- | 5.748 | 0.114 | 107215098 |

Undecane | 7.404 | 0.056 | 46058116 |

Naphthalene | 8.887 | 0.041 | 47057241 |

Dodecane | 8.962 | 0.036 | 62434964 |

Tridecane | 10.422 | 0.037 | 107956347 |

Naphthalene, 2-methyl- | 10.529 | 0.046 | 112932456 |

Naphthalene, 2-methy- | 10.775 | 0.033 | 49981545 |

Hexadecane, 2,6,10,14-tetramethyl- | 11.469 | 0.026 | 18690167 |

tetradecane | 11.788 | 0.038 | 102086385 |

Naphthalene, 2,7-dimethyl- | 12.047 | 0.036 | 68521824 |

Naphthalene, 1,7-dimethyl- | 12.292 | 0.062 | 164401297 |

Naphthalene, 1,3-dimethyl- | 12.505 | 0.068 | 52052042 |

Hexadecane, 2,6,10,14-tetramethy...