Environmental Science

Submitted by: Submitted by

Views: 10

Words: 413

Pages: 2

Category: Societal Issues

Date Submitted: 07/20/2015 04:23 PM

Report This Essay

Part 1: Gap Analysis

My Holland Code is: 40 Conventional 26 Social 17 Enterprising

My profession of interest is: Medical Records and Health Information Technician

Please visit the O*NET Web site, and research the knowledge, skills, and abilities (KSAs) that are required for your desired profession. Complete the chart below to identify which of the KSAs you already have and which KSAs you need to acquire.

KSA required in your desired job or profession | Description of how you meet this requirement | If you do not meet this requirement, how can you acquire it? |

Clerical | | Work in a clerical job position and acquire knowledge in my education. |

English Language | Speak, read, and write in the English language fluently. | |

Computers and electronics | | Take classes or read information on computer processors, chips, circuit boards, etc. |

Customer and Personal Service | Have experience from working in retail and nursing hospital. | |

Near Vision | Can see close | |

Oral Comprehension | Understand what I read | |

Written Comprehension | Am able to write and read correctly | |

Oral Expression | Can orally express myself and read expressions of others. | |

Category Flexibility | I am able to use sets of rules for combining different things in different ways. | |

Deductive Reasoning | I have the ability to apply general rules to specific jobs to produce answers that make since. I have had experience in previous jobs. | |

Information Ordering | I can order information correctly. | |

Speech Recognition | I am able to recognize and understand people. | |

Written Expression | I am capable of reading and writing expressions. | |

Active Listening | I am a very active listener. | |

Critical Thinking | I am a very good critical thinker. | |

Speaking | I am able to speak clearly. | |

Writing | I am able to write correctly. | |

Part 2: Goal Setting

Using your gap analysis and what you have learned in this...