Walden U Wk 3 6.2 6.5 7.2 7.6

Submitted by: Submitted by

Views: 10

Words: 912

Pages: 4

Category: Business and Industry

Date Submitted: 08/22/2015 11:16 PM

Report This Essay

TIME STUDY | | Observed time (in minutes) | | | | | | |

Activity | Performance Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Observed time (OT) | Normal Time (NT) | Standard Time (ST) | | | |

Registration | 1.15 | 3 | 6 | 4 | 8 | 4 | 5 | 4 | 6 | 4 | 6 | 4 | 4.91 | 5.65 | 6.32 | | | |

Co-payment | 0.95 | 7 | 9 | 11 | 8 | 12 | 9 | 6 | 11 | 9 | 12 | 10 | 9.45 | 8.98 | 10.06 | | | |

Vital signs | 0.96 | 9 | 8 | 11 | 12 | 9 | 8 | 10 | 12 | 8 | 12 | 11 | 10.00 | 9.60 | 10.75 | | | |

Placement to exam room | 0.98 | 3 | 5 | 4 | 6 | 3 | 5 | 3 | 6 | 5 | 4 | 7 | 4.64 | 4.54 | 5.09 | | | |

Examination | 1.00 | 18 | 15 | 19 | 22 | 18 | 12 | 19 | 21 | 16 | 21 | 17 | 18.00 | 18.00 | 20.16 | | | |

Test order entry | 1.02 | 4 | 7 | 3 | 5 | 4 | 11 | 9 | 12 | 11 | 14 | 9 | 8.09 | 8.25 | 9.24 | | | |

Referral requests | 1.11 | 11 | 10 | 16 | 9 | 8 | 9 | 7 | 7 | 9 | 7 | 6 | 9.00 | 9.99 | 11.19 | | | |

Follow-up appt. Sched. | 1.08 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 3 | 5 | 3.82 | 4.12 | 4.62 | | | |

| | | | | | | | | | | | | | | | | | |

| | | | | | | | | | | | | 67.91 | 69.14 | 77.43 | | | |

| | | | | | | | | | | | | a. Job-OT | b. Job-NT | c. Job-ST | | | |

| | | | | | | | | | | | | | | | | | |

a. The observed time for the pre-post exam process is | 67.91 | | | | | | | | | | | | | | | | | |

| | | | | | | | | | | | | | | | | | |

b. The normal time for the pre-post exam process is | 69.14 | | | | | | | | | | | | | | | | | |

| | | | | | | | | | |

| | | | | | | | |

c. The standard time for the pre-post exam process is | 77.43 | | | | | | | | | | | | | | | | | |

| | | | | | | | | | | | | | | | | | |

d. The standard time for the exam process is | 57.27 | | | | | | | | | | | | | | | | | |

| | | |...