Cisco Case Study

Submitted by: Submitted by

Views: 10

Words: 810

Pages: 4

Category: Science and Technology

Date Submitted: 09/02/2015 01:17 AM

Report This Essay

Router Name: Manila

Network Name | Description and Purpose | Interface/Sub Interface Type/Number | VLAN | Encapsulation | Network Number | Interface IP Address | Subnet Mask |

Fa0/0 | Physical connection to Manila Switch | Fa0/0.2Fa0/0.3Fa0/0.4Fa0/0.99 | 23499 | dot1q 2dot1q 3dot1q 4dot1q 99 native | 10.1.3.010.1.2.010.1.0.010.1.3.128 | | 255.255.255.128255.255.255.0255.255.254.0255.255.255.192 |

Se0/0/0 | Physical connection to Frame-Relay | None | -- | Frame-relay | 10.1.9.232 | | 255.255.255.252 |

Se0/0/1 | Physical connection to Makati router | None | -- | PPP | 10.1.9.236 | | 255.255.255.252 |

Router Name: Makati

Network Name | Description and Purpose | Interface/Sub Interface Type/Number | VLAN | Encapsulation | Network Number | Interface IP Address | Subnet Mask |

Fa0/0 | Physical connection to Makati Switch | None | -- | ARPA | 10.1.9.192 | | 255.255.255.224 |

Se0/0/0 | Physical connection to Manila Router | None | -- | PPP | 10.1.9.236 | | 255.255.255.252 |

Se0/0/1 | Physical connection to ISP router | None | -- | ARPA | 209.165.200.0 | | 255.255.255.252 |

Se0/1/0 | Physical connection to QC router | None | -- | PPP | 10.1.9.240 | | 255.255.255.252 |

Router Name: QC

Network Name | Description and Purpose | Interface/Sub Interface Type/Number | VLAN | Encapsulation | Network Number | Interface IP Address | Subnet Mask |

Fa0/0 | Physical connection to QC LAN | None | -- | | 10.1.8.0 | | 255.255.255.0 |

Se0/0/0 | Physical connection to Makati Router | None | -- | PPP | 10.1.9.240 | | 255.255.255.252 |

Router Name: Baguio

Network Name | Description and Purpose | Interface/Sub Interface Type/Number | VLAN | Encapsulation | Network Number | Interface IP Address | Subnet Mask |

Fa0/0 | Physical connection to Baguio LAN | None | -- | | 10.1.4.0 | | 255.255.254.0 |

Se0/0/0 | Physical connection to Frame-Relay | None | -- | Frame-relay | 10.1.9.224 | | 255.255.255.252 |

Router Name: Subic

Network Name |...