Analysis

Submitted by: Submitted by

Views: 10

Words: 684

Pages: 3

Category: Business and Industry

Date Submitted: 10/08/2015 11:18 PM

Report This Essay

Appendix C

QUESTIONNAIRE

Direction: Please input the necessary information on the space provided below.

PART 1 Respondent Detailed:

Nature of Business: _____________________

Educational Attainment: __________________

No. of Years in Business: _____________

PART II Level of Financial Intelligence

Direction: Please encircle the number of each item as to the extent of knowing how financially intelligence you are using the following scale:

Scale Verbal Interpretation

4 Very Knowledgeable and skilled

3 Knowledgeable and skilled

2 Moderately knowledgeable and skilled

1 Poor

KNOWLEDGE |

In my income statement… | | | | |

1. I know how to analyze whether my business was profitable during the period. | 1 | 2 | 4 | 3 |

2. I use these reports to understand the financial position of my business and where to make changes for future years. | 2 | 1 | 3 | 4 |

3. I know how to allocate my expenses in order for me to avoid negative effects that may occur | 2 | 3 | 4 | 1 |

4. In my expenses, it is important to separate business expenses from the expenses used to figure the cost of goods sold, capital expenses and personal expenses. | 4 | 3 | 2 | 1 |

5. I can identify where the money went and how the company stands financially. | 3 | 2 | 1 | 4 |

In Balance Sheet… | | | | |

1. I know it highlights the financial condition of my business. | 2 | 1 | 3 | 4 |

2. It tells me how much debt my business has. | 1 | 4 | 3 | 2 |

3. It helps me to make decision regarding purchases for my business. | 4 | 1 | 3 | 2 |

4. It helps me understand the risk and profitability of my business. | 2 | 1 | 4 | 3 |

5. I know how to analyze the financial information of my business. | 1 | 3 | 2 | 4 |

In my cash flow… | | | | |

1. When it comes to managing money I keep track what I’ve got and how much I spent | 1 | 3 | 4 | 2 |

2. I keep ensuring that sufficient cash is available for...