Long-Term Debt-Paying Ratios

Submitted by: Submitted by

Views: 10

Words: 569

Pages: 3

Category: Other Topics

Date Submitted: 12/05/2015 10:07 PM

Report This Essay

LAURA GIBSON CORPORATION

BALANCE SHEET

(Dollars in thousands) 2007 2008 2009 2010 2011

Assets

Current Assets:

Cash 25,000 25,500 25,800 26,000 27,000

Accounts Receivable 128,000 129,000 130,000 132,000 135,000

Inventoty 126,000 132,000 134,000 130,000 128,000

Total Current Assets 279,000 286,500 289,800 288,000 290,000

Property, plant and equipments, net 243,000 246,000 247,000 248,000 250,000

intangibles 15,000 16,000 17,000 18,000 20,000

Total Assets 537,000 548,500 553,800 554,000 560,000

Liabilities and shareholders equity

Current liabilities:

Accounts Payable 78,000 77,000 76,500 76,000 75,000

Income taxes 13,500 13,000 14,000 13,500 13,000

Total Current liabilities 91,500 90,000 90,500 89,500 88,000

Long-term debt 262,000 164,000 165,000 168,000 170,000

Shareholders Equity 183,500 294,500 298,300 296,500 302,000

Total Liabilities and shareholders equity 537,000 548,500 553,800 554,000 560,000

check - - - - -

STATEMENT OF ERANINGS

(Dollars in thousands, exept per share) 2007 2008 2009 2010 2011

Net sales 800,000 850,000 910,000 950,000 920,000

Cost of goods sold 552,000 580,000 624,000 648,000 640,000

Gross mirgin 248,000 270,000 286,000 302,000 280,000

Selling and Administrative expenses 147,000 150,000 154,000 157,000 156,000

Operating profit 101,000 120,000 132,000 145,000 124,000

Interest expense 23,000 14,500 15,000 16,000 17,000

Earnings before tax 78,000 105,500 117,000 129,000 107,000

Income Taxes 26,500 35,800 39,800 43,200 36,300

Earnings from continuing operations 51,500 69,700 77,200 85,800 70,700

Discontinued operating earnings(loss), net of taxes

From operations 1,600 1,450 1,400 1,300...