Statistics Statcrunch Assignment 1b

Submitted by: Submitted by

Views: 10

Words: 1029

Pages: 5

Category: Other Topics

Date Submitted: 01/18/2016 12:02 PM

Report This Essay

|Statcrunch 1B | |

Respond to the following items.

1. In Part A of this assignment, you selected a random sample of 30 StatCrunch U students and created a StatCrunch file containing data from the above survey for those students. You will use the StatCrunch data file you created in Part A to complete this assignment. Following the instructions at the end of Part A, paste your StatCrunch data file in the space below. This will allow your instructor to see your data.

PASTE YOUR SAMPLE DATA HERE:

ID Gender Class Hours Work Loans CC Debt

416 Male 2 6 0 7204 3604

571 Female 3 17 10.5 11690 2971

2990 Male 3 14 0 0 6368

4078 Male 2 15 0 7096 2920

4273 Female 4 7 27 16483 4746

5650 Female 4 16 0 17639 4045

5762 Female 4 15 14.5 15386 2468

7207 Female 2 12 0 0 2101

7871 Male 1 21 4.5 5924 1623

10328 Female 2 9 0 6455 2299

14335 Male 1 15 15.5 4293 1234

15404 Female 2 9 22.5 8559 3230

18049 Female 4 14 20.5 0 5644

19113 Female 4 19 15.5 16088 2969

19199 Male 4 16 0 0 4147

20208 Male 3 17 0 0 3975

22105 Male 2 6 35 6940 2600

23439 Male 2 6 33 0 2725

23622 Male 1 16 0 4260 1773

24736 Female 2 7 30.5 6733 0

25686 Female 3 15 11.5 11009 4650

25883 Male 2 14 0 0 2286

28012 Female 1 16 0 3967 1038

28225 Male 1 9 30.5 2581 0

29193 Male 4 16 0 15505 0

29608 Female 1 9 27 2949 1365

32777 Male 4 14 0 0 7957

35382 Female 2 18 0 0 2134

38706 Female 4 15 0 0 6311

43115 Male 1 18 0 0 1673

2a. State a question related to a categorical variable that can be answered using your survey data and the techniques you have studied thus far in this course. You are encouraged to develop your own question, but you may use an appropriate question from the StatCrunch website. The question you use should be about the entire population of StatCrunch U students—not just about those in the sample. Assume that your sample is representative of the population....