Yahoo Income Statment

Submitted by: Submitted by

Views: 282

Words: 777

Pages: 4

Category: Business and Industry

Date Submitted: 11/13/2011 12:13 PM

Report This Essay

Yahoo! Inc.

I-1) Condensed Consolidated Income Statement (GAAP) (unaudited, in thousands, except per share amounts)

Quarterly Data

Q1'10 Revenue Cost of Revenue Gross profit Operating expenses: Sales and marketing Product development General and administrative Amortization of intangibles Restructuring charges, net Total operating expenses Income from operations (1) Other income (expense), net

(2)

Annual Data

Q1'11 $ 1,214,357 377,462 836,895 $ Q2'11 1,229,024 371,155 857,869 $ Q3'11 1,216,665 359,276 857,389 $ FY'09 6,460,315 2,871,746 3,588,569 $ FY'10 6,324,651 2,627,545 3,697,106

Q2'10 $ 1,601,379 682,722 918,657 $

Q3'10 1,601,203 680,754 920,449 $

Q4'10 1,525,109 557,687 967,422

$

1,596,960 706,382 890,578

313,538 266,077 110,428 8,102 4,412 702,557 188,021 86,328

331,468 268,552 125,333 7,880 10,052 743,285 175,372 12,588

320,977 269,725 126,816 8,018 5,758 731,294 189,155 191,351

298,508 277,822 125,755 7,626 37,735 747,446 219,976 7,602

262,234 243,067 123,224 8,050 10,575 647,150 189,745 5,027

280,312 246,513 131,330 8,582 237 666,974 190,895 (5,666)

290,486 254,958 128,977 8,435 (2,721) 680,135 177,254 18,046

1,245,350 1,210,168 580,352 39,106 126,901 3,201,877 386,692 187,528

1,264,491 1,082,176 488,332 31,626 57,957 2,924,582 772,524 297,869

Income before income taxes and earnings in equity interests Provision for income taxes Earnings in equity interests Net income Less: Net income attributable to noncontrolling interests Net income attributable to Yahoo! Inc. (3) $ $ $

274,349 (49,444) 87,374 312,279 $

187,960 (68,524) 96,707 216,143 $

380,506 (86,413) 104,166 398,259 $

227,578 (17,142) 107,511 317,947 $

194,772 (52,120) 82,180 224,832 $

185,229 (55,629) 108,902 238,502 $

195,300 (55,731) 158,775 298,344 (5,053) 293,291 $ $ $

574,220 (219,321) 250,390 605,289 $

1,070,393 (221,523) 395,758 1,244,628 (12,965) 1,231,663

(2,088) $ 310,191 $

(2,822) $ 213,321 $

(2,128)...