Wal-Mart Financials

Submitted by: Submitted by

Views: 330

Words: 730

Pages: 3

Category: Other Topics

Date Submitted: 02/17/2012 07:57 PM

Report This Essay

Key Wal-Mart Stores, Inc. Financials

Company Type | Public -(NYSE: WMT)

Headquarters |

Fiscal Year-End | January |

2011 Sales (mil.) | $421,849.0 |

2010 Employees | 2,100,000 |

Wal-Mart Stores, Inc. Stock Quote (NYSE: WMT)

Latest

03/14/11 12:40:01 EST | Change ($) | Change (%) | High | Low |

$52.12 |  -0.475 |  -0.903 | $52.52 | $52.06 |

Quotes delayed 15 minutes for NASDAQ, 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions. |

Prev. Close | $52.59 | Open | $52.35 |

Bid | $0.00 | Bid Size | 0 |

Ask | $0.00 | Ask Size | 0 |

High | $52.52 | 52 Week high | $57.90 |

Low | $52.06 | 52 Week Low | $47.77 |

Volume | 5,881,963 | Market Cap ($ mil.) | 187,325 |

EPS | $3.73 | P/E Ratio | 14.10 |

Pricing delayed 15 minutes

Wal-Mart Stores, Inc. Income Statement

| Jan 11 | Jan 10 | Jan 09 |

Revenue | 421,849.0 | 408,214.0 | 405,607.0 |

Cost of Goods Sold | 315,287.0 | 304,657.0 | 306,158.0 |

Gross Profit | 106,562.0 | 103,557.0 | 99,449.0 |

Gross Profit Margin | 25.3% | 25.4% | 24.5% |

SG&A Expense | 81,020.0 | 79,607.0 | 76,651.0 |

Depreciation & Amortization | 7,641.0 | 7,157.0 | 6,739.0 |

Operating Income | 25,542.0 | 23,950.0 | 22,798.0 |

Operating Margin | 6.1% | 5.9% | 5.6% |

Nonoperating Income | 0.0 | 0.0 | 4,363.0 |

Nonoperating Expenses | (2,004.0) | (1,884.0) | -- |

Income Before Taxes | 23,538.0 | 22,066.0 | 20,898.0 |

Income Taxes | 7,579.0 | 7,139.0 | 7,145.0 |

Net Income After Taxes | 15,959.0 | 14,927.0 | 13,753.0 |

Continuing Operations | 15,959.0 | 14,927.0 | 13,254.0 |

Discontinued Operations | 1,034.0 | (79.0) | 146.0 |

Total Operations | 16,993.0 | 14,848.0 | 13,400.0 |

Total Net Income | 16,993.0 | 14,848.0 | 13,400.0 |

Net Profit Margin | 4% | 3.6% | 3.3% |

Diluted EPS from Total Net Income | 4.47 | 3.70 | 3.39 |

Dividends per Share | 1.21 | 1.09 | 0.95 |

All amounts in millions of...