Onetwo

Submitted by: Submitted by

Views: 354

Words: 42837

Pages: 172

Category: Other Topics

Date Submitted: 04/04/2012 05:13 PM

Report This Essay

Quarterly Updates to Indicator Research Report and Research Analysis Report (Final)

January 25, 2010

Business Support for the iNtegrated Assessment Subsystem (NASS)

Contract Number C-DEN-02022

Deliverable Name: Data Validation Protocol and Protocol Test Report

Produced by: David Yates

Quality Assurance by: Kate Ryan

Provided by: Thomas & Herbert Consulting LLC.

Revision History

Date | Version | Summary |

11/29/2007 | Draft | Initial Draft Deliverable |

12/19/2007 | Final | Final Deliverable (FYE 3/31/2002 – FYE 12/31/2006) |

1/10/2008 | Draft | Quarterly Update to Report |

1/25/2008 | Final | Quarterly Update to Report (FYE 9/30/2001 – FYE 3/31/2007) |

4/10/2008 | Draft | Quarterly Update to Report |

4/25/2008 | Final | Quarterly Update to Report (FYE 9/30/2001 – FYE 6/30/2007) |

7/10/2008 | Draft | Quarterly Update to Report |

7/25/2008 | Final | Quarterly Update to Report (FYE 9/30/2001 – FYE 9/30/2007) |

10/10/2008 | Draft | Quarterly Update to Report |

10/25/2008 | Final | Quarterly Update to Report (FYE 9/30/2001 – FYE 12/31/2007) |

1/10/2009 | Draft | Quarterly Update to Report |

1/25/2009 | Final | Quarterly Update to Report (FYE 9/30/2001 – FYE 3/31/2008) |

4/10/2009 | Draft | Quarterly Update to Report |

4/25/2009 | Final | Quarterly Update to Report (FYE 9/30/2001 – FYE 3/31/2008) |

7/10/2009 | Draft | Quarterly Update to Report |

7/25/2009 | Final | Quarterly Update to Report (FYE 9/30/2001 – FYE 12/31/2008) |

10/10/2009 | Draft | Quarterly Update to Report |

10/25/2009 | Final | Quarterly Update to Report (FYE 9/30/2001 – FYE 3/31/2009) |

1/10/2010 | Draft | Quarterly Update to Report (FYE 9/30/2001 – FYE 3/31/2009) |

1/25/2010 | Final | Quarterly Update to Report (FYE 9/30/2001 – FYE 3/31/2009) |

Acronyms Table

Acronym | Description |

DEC | Departmental Enforcement Center |

FASS | Financial Assessment Subsystem |

FFY | Federal Fiscal Year |

FYE | Fiscal Year End |

HUD |...

More like this