Tired Swimmer

Submitted by: Submitted by

Views: 698

Words: 1257

Pages: 6

Category: Science and Technology

Date Submitted: 04/11/2012 07:21 PM

Report This Essay

FOOD LOG

[->0]|

Top of Form

[->1]

The 2005 Dietary Guidelines (DG) Recommendations

for HengamehM on 10/10/2011

Click directly on the emoticon (face) for more detailed dietary information.

Dietary GuidelinesRecommendations|Emoticon|Number of cup/oz. Equ. Eaten|Number of cup/oz.Equ. Recommended[->2]|

Grain|[->3]|8.6 oz equivalent|6 oz equivalent|

Vegetable|[->4]|3.3 cup equivalent|2.5 cup equivalent|

Fruit|[->5]|1.3 cup equivalent|1.5 cup equivalent|

Milk|[->6]|1.4 cup equivalent|3 cup equivalent|

Meat and Beans|[->7]|10.9 oz equivalent|5 oz equivalent|

Dietary GuidelinesRecommendations|Emoticon|Amount Eaten|Recommendation or Goal|

Total Fat|[->8]|55.6% of total calories|20% to 35%|

Saturated Fat|[->9]|12.6% of total calories|less than 10%|

Cholesterol|[->10]|265 mg|less than 300 mg|

Sodium|[->11]|2987 mg|less than 2300 mg|

Oils|*|*|*|

Discretionary calories (solid fats,added sugars, and alcohol)|*|*|*|

Bottom of Form

Nutrient Intakes For HengamehM on 10/10/2011

A nutrient recommendation is a target or goal for intake of a nutrient. Your requirement for a particular nutrient is unique to you, but it is likely to be lower than the recommended number. If your intake is at or above this number, then it is probably adequate. If your intake is below this number, that does not necessarily mean an inadequate intake. If today's intake is typically what you eat, and your intake for a nutrient is at or above the recommendation, it is likely that your intake of that nutrient is adequate. To better assess your usual nutrient intake, you should report foods eaten for two or more days and review your nutrient intake over time[->12]. Click here[->13] if you want to see your nutrient profile with technical assessment information.|

Nutrient|Your Intake|Recommendation orAcceptable Range[->14]|

Food Energy/Total Calories (kcals)[->15]|3203|1761[->16]|

Protein (gm)[->17]|109|46|

Carbohydrate (gm)[->18]|259|130|

Total Fiber (gm)[->...