Calculus

Submitted by: Submitted by

Views: 223

Words: 346

Pages: 2

Category: Science and Technology

Date Submitted: 07/30/2012 05:04 PM

Report This Essay

Account Balance: | $10,060.00 |

2012 Summer II |

Description | Charge | Payment | Balance | |

University Services Fee | $113.00 |   | $113.00 | |

International Student Fee | $50.00 |   | $50.00 | |

Tuition | $6,324.00 |   | $6,324.00 | |

Term Charges: | $6,487.00 | | | |

Term Credits and Payments: | $0.00 | | | |

Term Balance: | $6,487.00 | | | |

  |

2012 Summer I |

Description | Charge | Payment | Balance | |

Late Payment Fee | $60.00 |   | $60.00 | |

University Services Fee | $148.00 |   | $148.00 | |

University Services Fee | $0.00 |   | $0.00 | |

International Student Fee | $50.00 |   | $0.00 | |

Tuition | $9,486.00 |   | $3,365.00 | |

Check |   | $15,640.33 | $0.00 | |

Term Charges: | $9,744.00 | | | |

Term Credits and Payments: | $15,640.33 | | | |

Term Balance: | $3,573.00 | | | |

  |

2012 Spring |

Description | Charge | Payment | Balance | |

Late Payment Fee | $60.00 |   | $0.00 | |

Payment Plan Fee | $25.00 |   | $0.00 | |

University Services Fee | $0.00 |   | $0.00 | |

University Services Fee | $295.00 |   | $0.00 | |

International Student Fee | $100.00 |   | $0.00 | |

Tuition | $14,246.00 |   | $0.00 | |

Check |   | $5,281.67 | $0.00 | |

Term Charges: | $14,726.00 | | | |

Term Credits and Payments: | $5,281.67 | | | |

Term Balance: | $0.00 | | | |

  |

2011 Fall |

Description | Charge | Payment | Balance | |

Late Payment Fee | $60.00 |   | $0.00 | |

Returned Payment | $12,000.00 |   | $0.00 | |

Returned Payment Fee | $25.00 |   | $0.00 | |

University Services Fee | $0.00 |   | $0.00 | |

University Services Fee | $0.00 |   | $0.00 | |

University Services Fee | $295.00 |   | $0.00 | |

International Student Fee | $100.00 |   | $0.00 | |

Late Registration Fee | $100.00 |   | $0.00 | |

Matriculation Fee | $150.00 |   | $0.00 | |

Medex Fee | $66.00 |   | $0.00 | |

Tuition | $14,246.00 |   | $0.00 | |...