Brifing

Submitted by: Submitted by

Views: 206

Words: 1347

Pages: 6

Category: Business and Industry

Date Submitted: 12/03/2012 06:28 AM

Report This Essay

Abstract of DOFASCO

DOFASCO has 8 steel product lines, each of them has its useable kinds of fuel and each of them has different fuel consumption in making steel, besides, each of product line also has different fuel consumption in making steel and different steel production forecast and maximum production quantities. The table 1 shows the details of above information:

Table 1

USER PLANTS | FUEL GASES CURRENTLY USED | FUEL GASES THAT COULD BE USED | REQUIREMENTS FOR FUEL (BTU/TON) | PRODUCTION FORECAST (TONs/MONTH) | MAXIMUM QUANTITIES (CF/MONTH) |

SOAKING PITS | NG, COG, OIL | NG, BFG, COG, OIL | 1160000 | 275000 | 2147000000 (NG) 510000000 (COG) |

BATCH ANNEAL | COG | NG, BFG, COG | 1020000 | 52000 | 166000000 (COG) |

GALVANIZING LINES | NG, COG | NG, BFG, COG | 1160000 | 45000 | 45000000 (COG) 56800000 (NG) |

COREPLATE LINE | NG | NG, BFG, COG | 540000 | 2600 | 17400000 (NG) |

SPECIALTY STEELS | NG | NG | 570000 | 7000 | |

FOUNDRY | COG | NG, BFG, COG | 12340000 | 2800 | 1080000000 (COG) |

NORMALIZING LINES | NG | NG, BFG, COG | 1150000 | 10800 | 9000000 (NG) |

COKE OVENS | BFG, COG | BFG, COG | 1600000 PRIMARY FUEL (BFG)370000 "SWEETENED"GAS (BFG+COG) 230000 "ENRICHED"GAS (BFG+COG) TOTAL 2200000 | 108300 | |

The product lines of DOFASCO use 4 kinds of fuel. The BFG and COG require no purchase costs, since they are accompanied generated by product lines in making steel, but the FUEL GAS and OIL has to be purchased. All of these 4 kinds of fuels require maintenance costs for using. The details show in table 2:

Table 2

DOFASCO | ACCOMPANIES (CF/TON) | HEAT CONTENTS (BTUs/CF) | PRODUCTION FORECASTS (TONs) | MAINTENANCE COSTS ($/CF) | PURCHASE PRICES ($/CF) |

BFG | 15500 | 90 | 3300000 | 0.000005 | |

COG | 12000 | 540 | 1300000 | 0.000045 | |

FUEL GAS | | | | | |

OIL | | 18750 BTUs/POUNDS | | 0.008 /POUNDS | $0.04 /POUNDS |

NG | | 1000 | | 0.0000001 | 0.0022 |

Works...

More like this