Management

Submitted by: Submitted by

Views: 212

Words: 2935

Pages: 12

Category: Business and Industry

Date Submitted: 02/06/2013 03:24 AM

Report This Essay

T-Test

| One-Sample Statistics |

| | N | Mean | Std. Deviation | Std. Error Mean |

1 | Display | 100 | 3.33 | 1.371 | .137 |

2 | Memory | 100 | 1.99 | 1.314 | .131 |

3 | Processor | 100 | 2.03 | 1.521 | .152 |

4 | Price | 100 | 2.72 | 1.544 | .154 |

5 | AV Quality | 100 | 2.15 | 1.755 | .175 |

6 | Security | 100 | 2.45 | 1.743 | .174 |

7 | Weight | 100 | 3.78 | 1.060 | .106 |

8 | Battery Backup | 100 | 4.54 | 2.134 | .213 |

9 | OS Version | 100 | 3.15 | 1.672 | .167 |

10 | Games | 100 | 4.23 | 2.201 | .220 |

11 | Features | 100 | 5.48 | 1.951 | .195 |

12 | Keyboard | 100 | 3.92 | 1.710 | .171 |

13 | Friends | 100 | 2.82 | 2.007 | .201 |

14 | Accessories | 100 | 1.89 | 1.230 | .123 |

15 | Add On Softwares | 100 | 3.12 | 1.380 | .138 |

16 | Offers | 100 | 4.74 | 2.092 | .209 |

17 | Service Warranty | 100 | 5.27 | 1.896 | .190 |

18 | Distance | 100 | 4.44 | 2.258 | .226 |

19 | Service | 100 | 2.11 | 1.428 | .143 |

20 | Looks | 100 | 4.32 | 2.054 | .205 |

21 | Technology | 100 | 2.28 | 1.498 | .150 |

22 | Utility | 100 | 3.00 | 1.563 | .156 |

23 | Family | 100 | 2.29 | 1.678 | .168 |

24 | Origin | 100 | 3.49 | 1.749 | .175 |

25 | Entertainment | 100 | 3.98 | 1.752 | .175 |

26 | Necessity | 100 | 2.18 | 1.359 | .136 |

27 | Brand Name | 100 | 2.13 | 1.509 | .151 |

| One-Sample Test |

| | Test Value = 4 |

| | T | df | Sig. (2-tailed) | Mean Difference | 95% Confidence Interval of the Difference |

| | | | | | Lower | Upper |

1 | Display | -4.887 | 99 | .000 | -.670 | -.94 | -.40 |

2 | Memory | -15.294 | 99 | .000 | -2.010 | -2.27 | -1.75 |

3 | Processor | -12.955 | 99 | .000 | -1.970 | -2.27 | -1.67 |

4 | Price | -8.288 | 99 | .000 | -1.280 | -1.59 | -.97 |

5 | AV Quality | -10.544 | 99 | .000 | -1.850 | -2.20 | -1.50 |

6 | Security | -8.893 | 99 | .000 | -1.550 | -1.90 | -1.20 |

7 | Weight | -2.076 | 99 | .040 | -.220 | -.43 | .00 |

8 | Battery Backup | 2.530 | 99 | .013 |...