Finance

Submitted by: Submitted by

Views: 101

Words: 806

Pages: 4

Category: Business and Industry

Date Submitted: 03/18/2013 12:43 AM

Report This Essay

3. (B)

I. LIQUIDITY:

* CURRENT RATIO

YEAR | CURRENT ASSETS ÷ CURRENT LIABILITIES | CURRENT RATIO |

1996 | 85720 ÷ 14058 | 6.0976 |

1997 | 112093 ÷ 12795 | 8.7607 |

1998 | 114381 ÷ 11764 | 9.7230 |

1999 | 116111 ÷ 13418 | 8.6534 |

2000 | 111472 ÷ 15697 | 7.1015 |

2001 | 127492 ÷ 27389 | 4.6549 |

2002 | 218842 ÷ 11216 | 19.5116 |

2003 | 211997 ÷ 9393 | 22.5697 |

2004 | 107008 ÷ 13795 | 7.7570 |

2005 | 105130 ÷ 14660 | 7.1712 |

2006 | 103987 ÷ 13516 | 7.6936 |

2007 | 158788 ÷ 16037 | 9.9014 |

2008 | 379311 ÷ 22041 | 17.2093 |

2009 | 382281 ÷ 17873 | 21.3887 |

2010 | 154752 ÷ 20437 | 7.5721 |

* QUICK RATIO

YEAR | CURRENT ASSETS – INVENTORIES CURRENT LIABILITIES | QUICK RATIO |

1996 | (85720-603) ÷ 14058 | 6.0547 |

1997 | (112093-869) ÷ 12795 | 8.6928 |

1998 | (114381-1484) ÷ 11764 | 9.5968 |

1999 | (116111-1916) ÷ 13418 | 8.5106 |

2000 | (111472-2084) ÷ 15697 | 6.9687 |

2001 | (127492-1986) ÷ 27389 | 4.5824 |

2002 | (218842-2587) ÷ 11216 | 19.2809 |

2003 | (211997-2483) ÷ 9393 | 22.3053 |

2004 | (107008-4551) ÷ 13795 | 7.4271 |

2005 | (105130-4847) ÷ 14660 | 6.8406 |

2006 | (103987-4384) ÷ 13516 | 7.3693 |

2007 | (158788-5351) ÷ 16037 | 9.5677 |

2008 | (379311-16047) ÷ 22041 | 16.4813 |

2009 | (382281-9436) ÷ 17873 | 20.8608 |

2010 | (154752-11326) ÷ 20437 | 7.0180 |

* CASH RATIO

YEAR | CASH__________ CURRENT LIABILITIES | CASH RATIO |

1996 | 50928 ÷ 14058 | 3.6227 |

1997 | 73569 ÷ 12795 | 5.7498 |

1998 | 72367 ÷ 11764 | 6.1516 |

1999 | 98610 ÷ 13418 | 7.3491 |

2000 | 91039 ÷ 15697 | 5.7998 |

2001 | 82960 ÷ 27389 | 3.0290 |

2002 | 202480 ÷ 11216 | 18.0528 |

2003 | 198638 ÷ 9393 | 21.1475 |

2004 | 90999 ÷ 13795 | 6.5965 |

2005 | 89002 ÷ 14660 | 6.0711 |

2006 | 87228 ÷ 13516 | 6.4537 |

2007 | 141401 ÷ 16037 | 8.8172 |

2008 | 345010 ÷ 22041 | 11.1161 |

2009 | 358721 ÷ 17873 | 20.0706 |

2010 | 123457 ÷ 20437...