Usemore Soap Case

Submitted by: Submitted by

Views: 405

Words: 2697

Pages: 11

Category: Business and Industry

Date Submitted: 04/06/2013 08:56 AM

Report This Essay

List of warehouses to be analyzed

No X Y Location

1 2684 6223 COVINGTON,KY P

2 1423 4993 NEW YORK,NY P

3 4034 8436 ARLINGTON,TX P

4 7870 9218 LONG BEACH,CA P

5 2083 7260 ATLANTA,GA

6 1249 4422 BOSTON,MA

7 2326 5075 BUFFALO,NY

8 3426 5986 CHICAGO,IL

9 2543 5574 CLEVELAND,OH

10 3817 6275 DAVENPORT,IA

11 2828 5536 DETROIT,MI

12 3261 5628 GRD RAPIDS,MI

13 1638 6400 GREENSBORO,NC

14 4203 7027 KANSAS CITY,KS

15 1565 5614 BEAVER HTS,MD

16 3125 7471 MEMPHIS,TN

17 3589 5788 MILWAUKEE,WI

18 1031 7954 ORLANDO,FL

19 2185 5621 PITTSBURGH,PA

20 8914 6799 PORTLAND,OR

21 8580 8304 W SACRAMENTO,CA

22 1521 5293 W CHESTER,PA

SUMMARY OF ANALYSIS FOR

22 POTENTIAL WAREHOUSE LOCATIONS

-SYSTEM COSTS-

PRODUCTION COSTS $ 30677730.

WAREHOUSE OPERATIONS 1468171.

ORDER PROCESSING 354034.

INVENTORY CARRYING 431997.

TRANSPORTATION COSTS

INBOUND TO WHSE 1801994.

OUTBOUND FROM WHSE 6991484.

TOTAL COSTS $ 41725400.

CUSTOMER SERVICE PROFILE FOR A DESIRED

SERVICE DISTANCE OF 300 MILES...