Course Project a

Submitted by: Submitted by

Views: 308

Words: 795

Pages: 4

Category: Other Topics

Date Submitted: 06/06/2013 12:07 AM

Report This Essay

|

Applied Managerial Statistics |

Course Project: Part A |

|

|

|

Andrea Glover |

9/16/2012 |

|

I. Brief Introduction

In this document, I will explore, evaluate and compare information on the various credit customers of the department store chain, AJ Davis. A sample of 50 customers is selected with data collected on five variables. They include: Location, Income, Size of Family, Years of Residency at that location, and Credit Balance. Here is a look at the data provided.

Location | Income ($1000) | Size | Years | Credit Balance($) |

Urban | 54 | 3 | 12 | 4016 |

Rural | 30 | 2 | 12 | 3159 |

Suburban | 32 | 4 | 17 | 5100 |

Suburban | 50 | 5 | 14 | 4742 |

Rural | 31 | 2 | 4 | 1864 |

Urban | 55 | 2 | 9 | 4070 |

Rural | 37 | 1 | 20 | 2731 |

Urban | 40 | 2 | 7 | 3348 |

Suburban | 66 | 4 | 10 | 4764 |

Urban | 51 | 3 | 16 | 4110 |

Urban | 25 | 3 | 11 | 4208 |

Urban | 48 | 4 | 16 | 4219 |

Rural | 27 | 1 | 19 | 2477 |

Rural | 33 | 2 | 12 | 2514 |

Urban | 65 | 3 | 12 | 4214 |

Suburban | 63 | 4 | 13 | 4965 |

Urban | 55 | 6 | 15 | 4412 |

Urban | 21 | 2 | 18 | 2448 |

Rural | 44 | 1 | 7 | 2995 |

Urban | 37 | 5 | 5 | 4171 |

Suburban | 62 | 6 | 13 | 5678 |

Urban | 21 | 3 | 16 | 3623 |

Suburban | 55 | 7 | 15 | 5301 |

Rural | 42 | 2 | 19 | 3020 |

Urban | 41 | 7 | 18 | 4828 |

Suburban | 54 | 6 | 14 | 5573 |

Rural | 30 | 1 | 14 | 2583 |

Urban | 48 | 2 | 8 | 3866 |

Urban | 34 | 5 | 5 | 3586 |

Suburban | 67 | 4 | 13 | 5037 |

Rural | 50 | 2 | 11 | 3605 |

Urban | 67 | 5 | 1 | 5345 |

Urban | 55 | 6 | 10 | 5370 |

Urban | 52 | 2 | 11 | 3890 |

Urban | 62 | 3 | 2 | 4705 |

Urban | 64 | 2 | 6 | 4157 |

Suburban | 22 | 3 | 18 | 3899 |

Urban | 29 | 4 | 4 | 3890 |

Suburban | 39 | 2 | 18 | 2972 |

Rural | 35 | 1 | 11 | 3121 |

Urban | 39 | 4 | 15 | 4183 |

Suburban | 54 | 3 | 9 | 3730 |

Suburban | 23 | 6 | 18 | 4127 |

Rural | 27 | 2 | 1 | 2921 |

Urban | 26 | 7 | 17 | 4603 |

Suburban...