Spss

Submitted by: Submitted by

Views: 181

Words: 7865

Pages: 32

Category: Other Topics

Date Submitted: 07/01/2013 05:23 AM

Report This Essay

SAVE OUTFILE='G:\ASS.sav'

/COMPRESSED.

FREQUENCIES VARIABLES=YearLevel Age GradeWPA College Spirituality Intrapersonal Intepersonal

/STATISTICS=MEAN MEDIAN MODE

/ORDER=ANALYSIS.

Frequencies

Notes |

Output Created | 01-Jul-2013 11:33:43 |

Comments | |

Input | Data | G:\ASS.sav |

| Active Dataset | DataSet1 |

| Filter | <none> |

| Weight | <none> |

| Split File | <none> |

| N of Rows in Working Data File | 52 |

Missing Value Handling | Definition of Missing | User-defined missing values are treated as missing. |

| Cases Used | Statistics are based on all cases with valid data. |

Syntax | FREQUENCIES VARIABLES=YearLevel Age GradeWPA College Spirituality Intrapersonal Intepersonal/STATISTICS=MEAN MEDIAN MODE/ORDER=ANALYSIS. |

Resources | Processor Time | 00 00:00:00.016 |

| Elapsed Time | 00 00:00:00.050 |

[DataSet1] G:\ASS.sav

Statistics |

| YearLevel | Age | GradeWPA | College | Spirituality | Intrapersonal | Intepersonal |

N | Valid | 50 | 50 | 50 | 50 | 50 | 50 | 50 |

| Missing | 2 | 2 | 2 | 2 | 2 | 2 | 2 |

Mean | 2.8000 | 4.4000 | 83.8200 | 5.46 | 3.4680 | 3.5060 | 3.3520 |

Median | 3.0000 | 4.0000 | 83.5000 | 5.00 | 3.2500 | 3.5000 | 3.2000 |

Mode | 3.00 | 2.00a | 78.00 | 4a | 5.00 | 2.50a | 3.20 |

a. Multiple modes exist. The smallest value is shown |

Frequency Table

YearLevel |

| Frequency | Percent | Valid Percent | Cumulative Percent |

Valid | 1st yr. | 11 | 21.2 | 22.0 | 22.0 |

| 2nd yr. | 10 | 19.2 | 20.0 | 42.0 |

| 3rd yr. | 15 | 28.8 | 30.0 | 72.0 |

| 4th yr. | 6 | 11.5 | 12.0 | 84.0 |

| 5th yr. | 8 | 15.4 | 16.0 | 100.0 |

| Total | 50 | 96.2 | 100.0 | |

Missing | System | 2 | 3.8 | | |

Total | 52 | 100.0 | | |

Age |

| Frequency | Percent | Valid Percent | Cumulative Percent |

Valid | 18 | 6 | 11.5 | 12.0 | 12.0 |

| 19 | 7 | 13.5 | 14.0 | 26.0 |

| 20 | 6 | 11.5 | 12.0 | 38.0 |

| 21 | 7 | 13.5 | 14.0 | 52.0 |

| 22 | 7...