Adm Decision Making in Sharemarket

Submitted by: Submitted by

Views: 158

Words: 2289

Pages: 10

Category: Business and Industry

Date Submitted: 09/20/2013 03:28 AM

Report This Essay

| | David Jones Ltd | Qantas Airways Ltd |

1 | Products and services | Ladies' fashion, menswear, shoes &accessories, cosmetics, toys, home products, products for children and babies, health screening services, gift and bridal registry services | A domestic and international aviation provider that specializes in safety, operational reliability, engineering & maintenance and customer service. |

2 | Name of Chief Executive Officer | Mr Paul Zahra | Mr. Alan Joyce |

3 | Salary of Chief Executive Officer | $1,252,496 includesthe amount of cash salary, package benefits, superannuation and other non-cash benefits. | $2,280 million, inclusive of the base pay (Cash FAR) of $2,109 million and $0.171 million of other benefits. |

4 | Profit/Loss after tax from 2012 Annual Report-consolidated figures | $101,103,000 | -$244 million (Loss) |

5 | Latest Dividend Paid-Dividend Per Share and Date Paid | interim dividend 10 cents per share paid at 6/5/2013 (fully franked) | Dividend is not declared for the fourth consecutive year |

6 | Size By Total Assets-2012 Annual Report-consolidated figures | $1,240,897,000 | $21178 million |

7 | Number of Employees | Approximately 10,000 | 33,600 |

8 | Share Price 52 week High/Low | 2.22-3.15 | 1.18-1.90 |

Part 2 Company Research/Graphs/Investor Information

[A] Description of Each Company

[B]Graphs-Share Prices and ASX 200

Share Price for the three companies

| | Closing Price $ |

Date | David Jones Ltd | Qantas Airways Ltd |

Aug 09, 2013 | 2.61 | 1.20 |

Aug 12, 2013 | 2.74 | 1.22 |

Aug 13, 2013 | 2.78 | 1.27 |

Aug 14, 2013 | 2.83 | 1.23 |

Aug 15, 2013 | 2.80 | 1.25 |

Aug 16, 2013 | 2.73 | 1.25 |

Aug 19, 2013 | 2.77 | 1.24 |

Aug 20, 2013 | 2.79 | 1.23 |

Aug 21, 2013 | 2.73 | 1.26 |

Aug 22, 2013 | 2.69 | 1.24 |

Aug 23, 2013 | 2.70 | 1.30 |

Aug 26, 2013 | 2.79 | 1.29 |

Aug 27, 2013 | 2.81 | 1.28 |

Aug 28, 2013 | 2.82 | 1.23 |

Aug 29, 2013 | 2.84 | 1.40 |...