Sample Case Study

Submitted by: Submitted by

Views: 174

Words: 1509

Pages: 7

Category: Business and Industry

Date Submitted: 09/27/2013 09:02 PM

Report This Essay

TOYOTA CANADA

BUDGET EXECUTION REPORT

For the month ended, August 31, 2013

JANUARY TO AUGUST 31, 2013 CY 2013 VS. ACTUAL AS OF AUGUST 31, 2012 INCREASE / (DECREASE) ACTUAL 2013 VS 2012 AUGUST 31, 2013 AUGUST 31, 2012

BUDGET ACTUAL VARIANCE Favorable (Unfavorable) BUDGET ACTUAL VARIANCE Favorable (Unfavorable) BUDGET ACTUAL VARIANCE Favorable (Unfavorable)

OPERATING INCOME

Income from MCT port 101,624,126 114,183,365 12,559,238 119,930,862 (5,747,498) 14,543,624 15,756,580 1,212,956 13,946,715 15,447,813 1,501,098

Income from regular port 52,762,070 68,557,066 15,794,997 54,238,027 14,319,039 7,537,439 8,382,529 845,090 6,931,243 6,758,985 (172,258)

Rental income 55,522,679 74,136,212 18,613,533 63,243,281 10,892,931 7,931,811 10,974,646 3,042,834 4,875,077 8,700,869 3,825,792

Real property taxes 15,184,877 27,436,970 12,252,093 5,202,684 22,234,286 0 932,000 932,000 12,743 12,743

a Income from power supply 17,333,333 15,269,068 (2,064,266) 2,994,487 12,274,581 333,333 259,440 (73,893) 300,000 1,744,330 1,444,330

Income from water supply 2,610,395 3,898,672 1,288,278 4,332,393 (433,720) 1/ 393,133 480,978 87,844 477,338 402,570 (74,768)

Income from agriculture 739,587 980,053 240,466 418,933 561,120 105,655 16,878 (88,777) 44,439 25,621 (18,818)

Permit fees 98,094 103,250 5,156 107,587 (4,337) 8,094 4,000 (4,094) 8,333 6,841 (1,492)

Sale of land (Mega Asia installment) 6,571,589 6,571,589 (0) 6,571,589 0 3,285,794 (3,285,794) 3,285,794 (3,285,794)

Miscellaneous income 12,365,278 11,003,984 (1,361,294) 11,716,423 (712,439) 1,719,444 1,334,018 (385,427) 8,059,541 8,059,541

Interest income 5,833,333 8,527,525 2,694,191 8,617,142 (89,617) 833,333 934,569 101,236 750,000 1,017,177 267,177

GROSS INCOME...