Week 4 Quiz

Submitted by: Submitted by

Views: 523

Words: 1356

Pages: 6

Category: Business and Industry

Date Submitted: 10/21/2013 11:51 AM

Report This Essay

Grading Summary

These are the automatically computed results of your exam. Grades for essay questions, and comments from your instructor, are in the "Details" section below. | Date Taken: | 4/10/2013 |

Time Spent: | 1 h , 23 min , 02 secs |

Points Received: | 39 / 60  (65%) |

|

Question Type: | # Of Questions: | # Correct: |

Multiple Choice | 9 | 4 |

Short | 5 | N/A |

|

|

Grade Details - All Questions |

Page:   | 1  2  |

 1. | Question : | (TCO 8) The Clothes Factory wants to increase capacity by adding a new sewing machine. The fixed costs for machine A are $9,000, and its variable cost is $4 per unit. The revenue is $7 per unit. The break-even point for the sewing machine is: |

|

  | Student Answer: | | 1200 units |

  | | | 1600 units |

  | | | 3000 units |

  | | | 1500 units |

  | Instructor Explanation: | See equation S7-4, Chapter 7, Page 296. |

|

|

  | Points Received: | 5 of 5 |

  | Comments: | |

|

|

 2. | Question : | (TCO 9) A truck stop is considering opening a new facility on the Interstate. The table below shows its ratings of four factors at each of two potential sites.

  Factor | Weight | Gary Mall | Belt Line |

Affluence of local population | .20 | 40 | 40 |

Traffic flow | .40 | 50 | 20 |

Parking availability | .20 | 30 | 40 |

Growth potential | .20 | 10 | 30 |

The score for Gary Mall is _____ and the score for Belt Line is ______. |

|

  | Student Answer: | | Gary Mall = 34; Belt Line = 28 |

  | | | Gary Mall = 33; Belt Line = 22 |

  | | | Gary Mall = 36; Belt Line = 30 |

  | | | Gary Mall = 19; Belt Line =24 |

  | Instructor Explanation: | See Example #1, Chapter 8, Page 319-323. Gary Mall = [(0.20 x 40) = (0.40 x 50) + (0.20 x 30) + (0.20 x 10)] = [8 + 20 + 6 + 2] = 36: Belt Line = [(0.20 x 40) = (0.40 x 20) + (0.20 x 40) + (0.20 x 30)] = [8 + 8 + 8 + 6] = 30 |

|

|

  | Points Received: | 0 of 5 |

  | Comments: | |...