Health and Human Development

Submitted by: Submitted by

Views: 108

Words: 2080

Pages: 9

Category: Other Topics

Date Submitted: 07/27/2014 04:30 AM

Report This Essay

| Australia and developing countries (similarities) | Australia (differences) | Developing countries (differences) |

Life Expectancy | * Increased over time | * The higher the strata of a country, higher the LE | * War and conflict significantly lowers LE * More susceptible to health issues (experience more severe fluctuations) |

Morbidity (child and adult) | * High morbidity due to cancers * High injury morbidity | * More likely to experience morbidity due to injury, poisoning) C * | * Higher rates of malnutritionhigher mortality C * Adult becomes illchild takes over responsibilities becomes sick AC |

Mortality (child and adult) | * Mortality is quite different between diff mortality strata * Reveals causes of death and resources needed to close gap * High mortality due to cancers * Adult mortality increases as development decreases | * Low mortality of communicable diseases * More likely to experience mortality due to injury, poisoning) C | * Much higher U5MR in developing countries C * Higher rates of malnutritionhigher mortality (undernourished underdeveloped immune systemcan’t fight disease) C * Main cause of mortality (Pneumonia, diarrhoea, preterm birth, neonatal infections) C * High rates of non/communicable disease mortalitystrains healthcare syspoor health outcomes A * Higher maternal mortality rates A |

Burden of disease | | * Lower death rates of non-communicable disease compared to DEV country | * Developing countries have lower proportion of deaths from non-communicable disease than AUS * Mortality rates are higher * High prevalence of HIV and tuberculosis |

Human development Index | * Health and HD are closely related, high healthhigh HDI | * Higher income, education and life expectancy result in higher opportunities. | |

SIMILARITIES AND DIFFERENCES IN HEALTH STATUS AND HUMAN DEVELOPMENT BETWEEN DEVELOPING COUNTRIES AND AUSTRALIA IN RELATION TO MORBIDITY, MORTALITY,...