Property Crime Lead Effect Aggregated Assaults

Submitted by: Submitted by

Views: 42

Words: 669

Pages: 3

Category: Other Topics

Date Submitted: 01/30/2015 02:49 PM

Report This Essay

How Does Property Crime Effect Aggregated Assaults Crime?

By Michael Young

Date 8/14/14

Stats Class

Professor Kunz

In this statistics reports we are going to see how property crimes effects Aggregated Assaults crimes. In the charts below are thirty States with the statistics of the property crimes and Aggregated Assaults crimes provided by the Federal Investigation Bureau for the year 2012.

Also in the chart below, you can notice the positive relationship between the two crimes. The higher the property crime rate are the higher the aggravated assault are as well.

Crime in the United States 2012 | Crime |

States | Aggravated Assault | Property Crime |

ALABAMA | 15,035 | 168,878 |

ALASKA | 3,169 | 20,037 |

ARIZONA | 18,087 | 231,930 |

ARKANSAS | 10,095 | 107,941 |

CALIFORNIA | 94,702 | 1,049,465 |

COLORADO | 10,353 | 139,270 |

CONNECTICUT | 5,408 | 76,834 |

DELAWARE | 3,228 | 30,639 |

DISTRICT OF COLUMBIA | 3,504 | 30,736 |

FLORIDA | 63,929 | 632,988 |

GEORGIA | 22,423 | 338,329 |

HAWAII | 1,976 | 42,817 |

IDAHO | 2,567 | 31,651 |

ILLINOIS | 29,618 | 332,013 |

INDIANA | 14,027 | 198,032 |

IOWA | 6,234 | 69,839 |

KANSAS | 7,595 | 90,710 |

KENTUCKY | 4,750 | 111,826 |

LOUISIANA | 15,740 | 162,936 |

MAINE | 811 | 33,361 |

MARYLAND | 16,310 | 162,031 |

MASSACHUSETTS | 18,638 | 143,089 |

MICHIGAN | 29,210 | 250,101 |

MINNESOTA | 7,207 | 138,152 |

MISSISSIPPI | 4,460 | 83,906 |

MISSOURI | 19,473 | 199,590 |

MONTANA | 2,139 | 25,970 |

NEBRASKA | 2,920 | 51,118 |

NEVADA | 10,790 | 77,510 |

NEW HAMPSHIRE | 1,545 | 30,693 |

In this raw data both California and Florida are two out of the five largest populations States where Americans live in the United States.

In the charts above is the Array data of the thirty states assorted by smallest to largest. Note the big jump of property crimes between Georgia and Florida. Also Note the jump in the numbers between Illinois and Florida. Once Again,...