Wewew

Submitted by: Submitted by

Views: 326

Words: 603

Pages: 3

Category: People

Date Submitted: 03/19/2012 07:17 PM

Report This Essay

As of TUE NOV 29, 2011 13:00:00 PM |

SECURITY NAME |  SYM | PRICES | OUTSTANDING 

SHARES | FREE FLOAT

LEVEL | FREE FLOAT- 

ADJUSTED MARKET 

CAPITALIZATION | % WEIGHT |

| |

AYALA CORPORATION |  AC  |  291.40  |  557,307,114  |  36.0 % |  58,463,745,487.06  |  3.79  |

ABOITIZ EQUITY VENTURES, INC. |  AEV  |  39.00  |  5,521,871,821  |  42.0 % |  90,448,260,427.98  |  5.87  |

ALLIANCE GLOBAL GROUP, INC. |  AGI  |  10.14  |  10,269,827,979  |  43.0 % |  44,778,503,954.04  |  2.91  |

AYALA LAND, INC. |  ALI  |  15.60  |  13,023,363,594  |  46.0 % |  93,455,657,150.54  |  6.07  |

ABOITIZ POWER CORPORATION |  AP  |  29.00  |  7,358,604,307  |  23.0 % |  49,081,890,727.69  |  3.19  |

BDO UNIBANK, INC. |  BDO  |  55.05  |  2,607,437,907  |  41.0 % |  58,851,177,279.94  |  3.82  |

BELLE CORPORATION |  BEL  |  4.11  |  10,559,382,799  |  41.0 % |  17,793,615,954.59  |  1.15  |

BANK OF THE PHILIPPINE ISLANDS |  BPI  |  52.40  |  3,556,356,173  |  47.0 % |  87,585,939,828.64  |  5.68  |

CEBU AIR, INC. |  CEB  |  70.00  |  607,578,330  |  33.0 % |  14,035,059,423.00  |  0.91  |

DMCI HOLDINGS, INC. |  DMC  |  37.00  |  2,655,494,000  |  28.0 % |  27,510,917,840.00  |  1.79  |

ENERGY DEVELOPMENT CORPORATION |  EDC  |  5.99  |  18,750,000,000  |  53.0 % |  59,525,625,000.00  |  3.86  |

FIRST GEN CORPORATION |  FGEN  |  13.50  |  3,362,797,768  |  32.0 % |  14,527,286,357.76  |  0.94  |

GLOBE TELECOM, INC. |  GLO  |  943.00  |  132,348,473  |  22.0 % |  27,457,014,208.58  |  1.78  |

INTERNATIONAL CONTAINER TERMINAL SERVICES, INC. |  ICT  |  54.00  |  1,939,880,360  |  47.0 % |  49,234,163,536.80  |  3.20  |

JOLLIBEE FOODS CORPORATION |  JFC  |  88.00  |  1,036,296,596  |  39.0 % |  35,565,699,174.72  |  2.31  |

JG SUMMIT HOLDINGS, INC. |  JGS  |  25.20  |  6,797,191,657  |  27.0 % |  46,248,092,034.23  |  3.00  |

METROPOLITAN BANK & TRUST CO. |  MBT  |  66.10  |  2,111,386,017  |  48.0 % |  66,990,055,547.38  |  4.35  |

MEGAWORLD...

More like this