Zsdd

Submitted by: Submitted by

Views: 200

Words: 487

Pages: 2

Category: English Composition

Date Submitted: 12/19/2012 11:31 PM

Report This Essay

|

Company name | Major Product lines | Major brands | Estimated annual turn-over PKR.(1US$=83PKR) | Share % |

Hilal | Candy, Bubble, Jellies, Chocolates, Beans, powder Drinks, Supari | Ding Dong Bubble, Fresh up bubble, Tulsi, AamRus, Kopra candy Limopani  | 3.5 billion | 26% |

Ismail Industries Ltd.(Candyland) | Jellies, candies, lollypops, Chocolates, Biscuits, Snacks etc. | Chillimili,  Fanty candy, Now, Bisconi Chocolito, Cocomo,  Snack city, Sonnet | 2.8 billion | 21% |

B.P sweets | Jellies, candies, lollypops, Chocolates, Biscuits, Bread, Snacks etc. | Spacer, Dolphin Jellies, B.P Lollies, Dream Chocolates etc. | 1.7 billion | 13% |

Cadbury’s | Chocolates(Countlines and Moulded) Toffees, Chewable mint candies | Dairy Milk Chocolate, Éclairs, Softmint, Velvet | 1.5 billion | 11% |

Kidco |  Bubbles candies, lollypops, Chocolates etc. | 4ever, Centro-bubble, Lollies, Punch candy, Chox | 1.20 billion | 9% |

Mayfair | Candies, Toffees, | Creamers, Amrood candy, Éclair, Cafe biscuit | 0.8 billion | 6% |

Mitchell’s(only Confectionery & Chocolates) | Groceries ( Squashes, Jams, sauces, Chocolates- Moulded and Countlines , Toffees and candies | Milk Toffee, Fruit BonBon, Butter Scotch, Jubilee, Golden Hearts | 0.70 billion | 5% |

DanPak | Bubble Gum, Lolly Pops, Candies | Chini mini, Fresh’ O bubble, Choco Bisco, Milko Sip | 0.70 billion | 5% |

Sweet Hills | Candies, Toffees | Dr. Milk, NutKut, Love candy , Cow | 0.50 billion | 4% |

TOTAL |   |   | 13.4 Billion PKR | |

http://www.pkleads.com/dirs/?id=2700

www.candyland1.com

http://www.reportlinker.com/p0537437/Chocolate-Market-in-Pakistan-to-Confectionery.html

http://www.alibaba.com/countrysearch/PK/biscuit-industry.html

http://en.wikipedia.org/wiki/Cinema_of_Pakistan

http://www.reportlinker.com/p0537437/Chocolate-Market-in-Pakistan-to-Confectionery.html...

More like this