K201

Submitted by: Submitted by

Views: 286

Words: 2949

Pages: 12

Category: Business and Industry

Date Submitted: 09/16/2013 05:57 PM

Report This Essay

About GP2

Due date: | Upload before 11:59PM, Feb 2, 2012 |

Point value: | 10 |

Topics: | * Assigning field properties * Creating lookup fields * Working with Attachment data types |

Before Working Your Graded Project

| Open the Start Menu. Find and click Microsoft® Access™ 2010.Click the File tab in the upper left corner of the window. Click Options | Trust Center | Trust Center Settings | Macro Settings. Make sure your macro security is set to Enable All Macros… |

Warnings and Reminders

1. | PC requirements Microsoft Office Professional Edition 2010 can be downloaded from http://iuware.indiana.edu/.Windows XP, Windows Vista, or Windows 7 are recommended. Sorry, we have not tested this using a MAC; so proceed at your own risk. No deadline extensions will be granted for using hardware and software configurations that are not recommended. |

2. | SecurityAlways enable macros. |

3. | Disk requirementsDo not open this graded project from an e-mail account or a zip file; doing so may result in lost work or a damaged file. Complete this project on the local drive or USB flash drive. |

4. | Saving your workPeriodically back up your file to help prevent accidental loss of your work. |

5. | Keeping a backupWhen you are finished or want to stop working, close Access. Copy the file to another drive or to your Oncourse CL account. |

6. | Checking your progressThere is no grader program available to check your work. You must manually/visually check your progress using the list of grading items provided on the last page of this document. |

7. | Submitting your projectWhen you have completed your project and checked all your work, upload your file to the K201 Web site. Directions for submitting your project are in this document. |

Case Background

Quasia Fagwort and Morris Hackleberry, owners of Worm’s Turn Incorporated, are impressed with your design of their database for keeping track of product sales. The owners have taken full...

More like this