Key Fin Ratio

Submitted by: Submitted by

Views: 527

Words: 655

Pages: 3

Category: Other Topics

Date Submitted: 11/22/2010 02:11 AM

Report This Essay

Financial Ratios of YES BANK

------------------- in Rs. Cr. -------------------

Mar '06 Mar '07 Mar '08 Mar '09 Mar '10

Investment Valuation Ratios

Face Value 10 10 10 10 10

Dividend Per Share -- -- -- -- 1.5

Operating Profit Per Share (Rs) 3.38 4.82 9.43 16.37 21.69

Net Operating Profit Per Share (Rs) 10.51 26.31 53.78 81.62 84.68

Free Reserves Per Share (Rs) 10.7 16.66 31.18 36.47 69.33

Bonus in Equity Capital -- -- -- -- --

Profitability Ratios

Interest Spread 2.96 2.63 3.31 4.12 3.21

Adjusted Cash Margin(%) 21.04 13.48 13.16 13.59 17.35

Net Profit Margin 19.08 12.06 12.01 12.35 16.3

Return on Long Term Fund(%) 33.03 71.98 97.09 120.56 74.73

Return on Net Worth(%) 14.01 13.88 15.16 18.7 15.46

Adjusted Return on Net Worth(%) 9.66 11.99 15.16 18.71 15.48

Return on Assets Excluding Revaluations 1.33 28.11 44.59 54.69 90.96

Return on Assets Including Revaluations 1.33 28.11 44.59 54.69 90.96

Management Efficiency Ratios

Interest Income / Total Funds 10.43 9.65 11.33 12.16 9.7

Net Interest Income / Total Funds 6.58 4.2 4.39 4.67 4.37

Non Interest Income / Total Funds 0.23 0.6 0.53 0.17 0.18

Interest Expended / Total Funds 3.85 5.45 6.94 7.48 5.34

Operating Expense / Total Funds 3.23 2.43 2.4 2.23 1.88

Profit Before Provisions / Total Funds 3.37 2.22 2.38 2.46 2.57

Net Profit / Total Funds 2.03 1.24 1.42 1.52 1.61

Loans Turnover 0.18 0.17 0.2 0.22 0.17

Total Income / Capital Employed(%) 10.66 10.25 11.86 12.33 9.89

Interest Expended / Capital Employed(%) 3.85 5.45 6.94 7.48 5.34

Total Assets Turnover Ratios 0.1 0.1 0.11 0.12 0.1

Asset Turnover Ratio 7.83 8.5 11.96 12.44 13.93

Profit And Loss Account Ratios

Interest Expended / Interest Earned 55.06 70.84 74.31 74.48 66.75

Other Income / Total Income 2.12 5.81 4.48 1.4 1.85

Operating Expense / Total Income 30.28 23.72 20.28 18.12 19.02

Selling Distribution Cost Composition 0.62 0.36 0.1 0.06 0.37

Balance Sheet Ratios

Capital Adequacy Ratio...