Questionaire Oil and Gas Industry

Submitted by: Submitted by

Views: 48

Words: 1237

Pages: 5

Category: Business and Industry

Date Submitted: 01/29/2015 01:48 PM

Report This Essay

Timestamp | Gender What is your age? Just approximately, whic | In average month, how |

10/31/2014 0:31:21 | FemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemale | 18 to 24 | zero income | 250 and above |

10/31/2014 7:03:41 | | 18 to 24 | 80,000 and above | 250 and above |

10/30/2014 16:06:24 | | 18 to 24 | 20,000 ~ 40,000 | 250 and above |

10/31/2014 0:18:24 | | 18 to 24 | Under 20,000 | 100-250 |

10/30/2014 16:06:24 | | 18 to 24 | Under 20,000 | 100-250 |

10/31/2014 12:46:05 | | 18 to 24 | 20,000 ~ 40,000 | Don't know |

10/30/2014 16:24:56 | | 18 to 24 | 20,000 ~ 40,000 | 250 and above |

10/31/2014 12:32:47 | | 18 to 24 | 20,000 ~ 40,000 | 100-250 |

10/31/2014 14:27:22 | | 18 to 24 | 40,000 ~ 80,000 | Don't know |

10/31/2014 15:15:55 | | 18 to 24 | 40,000 ~ 80,000 | 100-250 |

10/31/2014 15:24:30 | | 18 to 24 | Under 20,000 | 250 and above |

11/1/2014 16:31:59 | | 18 to 24 | Under 20,000 | 100-250 |

11/1/2014 21:16:56 | | 18 to 24 | 10 | 100-250 |

11/1/2014 22:10:13 | | 18 to 24 | 40,000 ~ 80,000 | 100-250 |

11/2/2014 0:04:57 | | 18 to 24 | 40,000 ~ 80,000 | 100-250 |

11/2/2014 0:07:27 | | 18 to 24 | 20,000 ~ 40,000 | 100-250 |

10/31/2014 12:47:08 | Male | 18 to 24 | Under 20,000 | 100-250 |

10/30/2014 17:43:01 | Male | 18 to 24 | 20,000 ~ 40,000 | Don't know |

10/31/2014 3:58:07 | Male | 25 to 34 | 20,000 ~ 40,000 | 100-250 |

10/30/2014 15:44:24 | Male | 18 to 24 | Under 20,000 | Don't know |

10/30/2014 15:28:03 | Male | 35 to 44 | 40,000 ~ 80,000 | 250 and above |

10/31/2014 13:03:31 | Male | 18 to 24 | | under 100 |

10/31/2014 13:56:09 | Male | 18 to 24 | Under 20,000 | 100-250 |

10/31/2014 16:27:57 | Male | 25 to 34 | 20,000 ~ 40,000 | 250 and above |

10/31/2014 16:57:16 | Male | 35 to 44 | 40,000 ~ 80,000 | 250 and above |

11/1/2014 3:42:07 | Male | 18 to 24 | None | 100-250 |

11/1/2014 22:26:13 | Male | 18 to 24 | | under 100 |

11/1/2014...